Main parameters and configuration
1, vehicle
1.1 dimensiones: longitud * anchura * anchura * altura (mm) 8650 * 2450 * 3500
1.2 masa total permitida a carga completa (kg): 17400
1.3 masa de vehículo en vacío (kg): 15700
1.4 número de pasajeros (incluido el conductor) (persona): 2
1.5 potencia máxima (kW/hp): 177/240
2, chassis
2.1 manufacturer: Isuzu
2.2 Isuzu FTR34L
2.3 drive form: 4X2
2.4 cab: single row cab
2.5 wheelbase (mm): 4250
2.6 chassis weight: 4710 Kg
2.7 maximum allowable load: 12700Kg
2.10 engine: 6 cylinder diesel engine
2.11 type: 6HK1-TCN
2.12 maximum engine power: 177Kw/ 2400r/min
2.13 maximum torque: 706N.M/1450rpm
2.15: single, dry clutch
2.16 transmission: MZW6P
2.17 taking full power: broken shaft type
2.18 transmission power: customers with
Equipos y piezas de repuesto
| no | name and model | unidad | qty. | remarks |
| 1 | anillo 14×2.65G | pcs | 6 | GB/T3452.1-1992 |
| 2 | anillo 11.2×2.65G | pcs | 4 | GB/T3452.1 |
| 3 | anillo 22.4×2.65G | pcs | 4 | GB/T3452.1 |
| 4 | anillo 71×3.55G | pcs | 1 | GB/T3452.1 |
| 5 | anillo 118×5.3G | pcs | 1 | GB/T3452.1 |
| 6 | anillo 150×3.55G | pcs | 1 | GB/T3452.1 |
| 7 | anillo 140×5.3G | pcs | 3 | GB/T3452.1 |
| 8 | anillo 128×5.3G | pcs | 1 | GB/T3452.1 |
| 9 | checking switch SZL-WL-A | pcs | 1 | |
| 10 | travel switch SZL-WL-B | pcs | 1 | |
| 11 | travel switch SZL-WL-E | Pcs | 1 | |
| 12 | tubo fusible 5×20 | Pcs | 10 | 10A |
| 13 | tubo fusible 5×20 | pcs | 20 | 20A |
Herramientas
| No. | name and model | Unit | qty. | remarks |
| 1 | llave hexagonal interna3??17 | prenda | 1 | GB/T5356-1998 |
| 2 | monkey wrench150×18 | pcs | 1 | GB/T4440-1998 |
| 3 | monkey wrench300×36 | pcs | 1 | QB/T2564.4-2002 |
| 4 | straight screwdriver50×0.4×2.5I-1P | pcs | 1 | QB/T2564.4 |
| 5 | destornillador recto 125×0.8×5.5I-1P | pcs | 1 | QB/T2564.4 |
| 6 | straight screwdriver250×1.6×10I-1P | pcs | 1 | QB/T2564.4 |
| 7 | destornillador de cruz 175C | pcs | 1 | QB/T2564.4 |
| 8 | destornillador de cruz 3150C-H | pcs | 1 | QB/T2564.4 |
| 9 | pistola de grasa tipo barra de presión | pcs | 1 | QB/T2564.4 |
| 10 | martillo de 0.88kg | pcs | 1 | QB/T2564.4 |
| 11 | cortacables de 180mm | pcs | 1 | QB/T2564.4 |
| 12 | llave de tubo 300 ?? Z | pcs | 1 | QB/T2564.4 |
| 13 | alicate de mordaza deslizante de 165mm | pcs | 1 | QB/T2564.4 |







Valoraciones
No hay valoraciones aún.