Lifting lighting control cabinet
| Firefighting Equipment | FI/CB/16.0MH |
| Intelligent electric meters | Voltage, current, frequency |
| Aviation waterproof plug | 1x Electric supply input 2x electric generator Power: 6KW |
| Panel intelligent control | 2x Main light open 1x pitching |
| Panel emergency control | |
| Internally installed | Wireless receiver |
Mobile illumination equipment
| Potencia | 2x500w |
| Voltaje | 220VAC |
| Otro | Traversing carriage |
| Qty | 2 sets |
Vehículo
| Dimensiones (L×W×H) | 6705×2200×3210mm |
| Peso bruto | 8150kg |
| Masa de envío del vehículo completo | 3925kg |
| Electric generator rated power | 50kw |
| Asiento (incluido el conductor) | 3 |
| Potencia nominal | 139kw |
Chassis
| 6 minutes | Isuzu |
| Firefighting Equipment | QL11009KARY |
| Tipo de tracción | ARFF trucks, maintenance costs, firefighting equipment, aviation safety, regulations |
| Cab | Original X-P301 |
| Distancia entre ejes | 3815mm |
| Velocidad máxima | 95km/h |
| Diámetro mínimo de giro | ??15 |
| Motor tipo | In-line four-cylinder, high pressure common rail, water inter-cooling |
| Firefighting Equipment | 4HK1-TCG40 |
| Potencia máxima | 139kw |
| Par máximo | 510N•m |
| Emission standard | China IV |
| Clutch | Diaphragm spring, monolithic, dry, hydraulic power assisted |
| Caja de cambios modelo | Manual, 6 forward gear |







Valoraciones
No hay valoraciones aún.