Vehículo
| Dimensiones (L×W×H) | 9945×2500×3950 (mm) |
| Peso bruto | 31000 (kg) | |
| Capacidad del tanque de agua/espuma | 18550L /4000L | |
| Asiento (incluido el conductor) | 2+4 | |
| Potencia máxima | 276/375(kW/hp) | |
Chassis | 6 minutes | Sinotruk HOWO |
| Firefighting Equipment | ZZ5347V4347D5 | |
| Conducción | 6×4 | |
| Cabina | 1+1+4 | |
| Distancia entre ejes | 4325+1350 (mm) | |
| Peso neto del chasis | 9270Kg | |
| Max. load | 23700kg | |
| Velocidad máxima | 90Km/h | |
| Diámetro mínimo de giro | <21.6m |
Fire fighting performance
| Spray flow/pressure | 4200L/min @ 1.6MPa |
| Spray range(water/ foam) | ≥70/65m |
| Foam proportioner | 6%(manual) |
Tanque de líquido
| 6 minutes | Shanghai Jindun special vehicle equipment Co., Ltd |
| Capacidad | Water: 9300L Foam: 1700L |
| Material | 304 corrosion resistant plate |
| Estructura | Welded frame, shock-reducing rubber |
| Equipamiento | 2× manhole 2×fluid level gauge 2 ×drain outlet with ball valve 2 ×outside suction port, 1×inside filling pipe end 4×outside filling pipe end |
Waterway operation panel
At the tail of pump room.
Alarm lamp and stroboscope lamp
In front of the vehicle roof equipped with TBD035181 cylindrical red revolving alarm lamp, LTE595 stroboscope lamp on both side.








Valoraciones
No hay valoraciones aún.