Electric system
- Waterway operate panel is located in the right of the car, equipped with spotlight, content gauge, tachometer, pressure gage, hydraulic system pressure gage.
Outrigger operate panel is located in the both side of car tail, equipped with status indicator lamp and operating switch.
- Alarm lamp and stroboscope lamp
Equipped with alarm lamp on both side of the car top, alarming apparatus in the cab, LTE595 type stroboscope lamp on the both side of the car
- Illumination
The holder of the boom and the side of the boom is provided with a lighting lamp. The working platform is provided with high-power lighting lamp.
- Power supply
The cab is provided with 24V charging socket and reserve a vehicle station connector, equipped with driving recorder and reversing monitoring with display
- Pintura
Red: cab, body
White: boom, turntable
Vehículo | Dimensiones (L×W×H) | 10500×2500×3980 (mm) |
| Peso bruto | 32100 (kg) | |
| Masa de envío del vehículo completo | 31950(kg) | |
| Asiento (incluido el conductor) | 2 | |
| firefighting | 320/435(kw/hp) | |
Chassis | 6 minutes | Mercedes Benz |
| Firefighting Equipment | Actros3344 | |
| Conducción | 6×4 | |
| Cabina | Single cab | |
| Distancia entre ejes | 4500+1350 (mm) | |
| Net weight | 9230Kg | |
| Max. loading | 23700Kg | |
| Max. running speed | 90Km/h | |
| Diámetro mínimo de giro | ??22.3m | |
| Tipo de motor | V type, 6 cylinder in line turbo, middle cool engine | |
| Firefighting Equipment | Mercedes OM501 LA | |
| Potencia máxima del motor | 320Kw/ 1800r/min | |
| Maximum torque | 2100N.M/1080rpm | |
| Emission standard | Euro V | |
| Clutch | Monolítico, Seco | |
| Transmisión | Mercedes G240-16 fully synchronized | |
Full power PTO | NMV200(N56)i=1.48(speedup), Full power | |
PTO of transmission | MB-NA121-1b(N04)i=1.03/1.24 (speed up) |
Balance valve and hydraulic lock
Use US SUN plug-in imported with original packaging, ensure the actuator reliable.







Valoraciones
No hay valoraciones aún.