Camión Escalera Aérea de 60m de 42600kg, Cabina M, 1+1 Asientos, Estabilizador de H Estilo
DG70Aerial Platform fire truck is the most advanced world class fire-fighting truck adopting PLC automatic computerized control technology is very effective and safe for rescue and fire-fighting application particularly for high rise buildings in the city and oil industries. The hydraulic and electrical control system are designed according to the latest international standards, to ensure good functionality, stability, safety and reliability, make this turntable ladder to be the ultimate solution for the actual fire-fighting and rescue of metropolitans, urban and rural areas.
| Vehicle model | DG70 | ||||
| chasis | chasis | VOLVO FM540 84R(made in Europe) | |||
| Conducción | 8×4 | ||||
| Distancia entre ejes | 1995+4205+1370mm | ||||
| motor | Euro V emission standard | ||||
| power | 540hp/397Kw/1,450-1,900rpm | ||||
| Engine capacity | 11.946 L | ||||
| Tanque de combustible | 315 L tank | ||||
| Tanque de urea | 48L Adblue urea tank | ||||
| tire | Front wheel: 385/65 R22.5 (4 pieces) rear wheel: 315/80 R22.5 (9 pieces) spare tire is same with driving wheel | ||||
| Battery box | 110A generator,2X12V/170AH battery | ||||
| cab | M-cab,1+1 seating | ||||
Hydraulic tilting type VOLVO safety cab, comfortable (suspension) driver seat, fire red paint, radio, CD player, hot and cold air conditioning system, central door lock, electric doors and Windows, electric rearview mirror, front view mirror, driving outdoor visor, safety belt. Integrated power steering, cruise control system, real-time monitoring system for vehicle operation, engine start preheater, reversing warning device, oil and water separator for fuel system, brake air dryer, etc | |||||
| Dimension:(L×W×H) | 13600×2500×3900mm | ||||
| Full mass | 42600kg | ||||
| Max running | ≥85km/h | ||||
| outrigger | structure | H style | |||
| longitudinal | 8690mm | ||||
| transverse | 7035mm | ||||
| Outrigger leveling | Auto leveling+ manual leveling | ||||
| Working cage load | 500kg | ||||
| Max. Working height | 70m | ||||
| Max. Working radius | 24m | ||||
| Estructura del brazo | 6down telescopic boom+2 up telescopic boom | ||||
| Ángulo de acción del brazo | Down boom 0°——88° Down and up boom 0°——170° | ||||
| Rango de rotación | |||||
| Tiempo de extensión del estabilizador | ≤50s | ||||
Main features
- El chasis es de la marca Volvo (8×4 tracción), la superestructura contiene el mecanismo de plataforma giratoria continua, brazo telescópico, voladizo y cesta de rescate.
- El brazo consta de Cuatro (6) secciones y una (2) voladizos, que se accionan por cadena y cilindros hidráulicos. Todas las máquinas adoptan el modo de transmisión hidráulica controlada por electro-pneumática.
- El avanzado sistema de control automático computarizado es capaz de reducir la velocidad y detener las plataformas aéreas en cualquier límite de alcance en cualquier altura de trabajo rápidamente, de manera efectiva, suave y precisa, y es capaz de maximizar la estabilidad y el área de alcance.
1) Supporting mechanism
H-style outrigger is used for the truck, and is made of high strength alloy steel; sub-girder is a box frame which is weld by cold draw high intensity steel plate, thereby secure supporting mechanism safety and reliability.
2) Turntable and Luffing Mechanism
The main hydraulic pump is PTO-driven to produce the pressure to drive the hydraulic mechanism. Rotary mechanism is composed of planetary gear transmission mechanism, a set of brake devices and a high-speed hydraulic motor, the overall structure is compact, easy maintenance, small size and light weight. Turntable is driven by planetary reducer, hydraulic motor, and reliable self-locking rotating mechanism. The luffing mechanism consists of dual acting hydraulic cylinders, balance valve; the optimized combination to make good synchronization and good reliability.









Valoraciones
No hay valoraciones aún.