Vehículo
| Dimensiones (L×W×H) | 6255×1945×2940 (mm) |
| Peso bruto | 6630(kg) |
| Masa de envío del vehículo completo | 4255 (kg) |
| Capacidad de extintor | Agua: 2000L |
| Asiento (incluido el conductor) | 2+3 |
| Potencia máxima | 88/2900 kw/hp |
Chassis
| 6 minutes | ISUZU |
| Firefighting Equipment | QL1070A1HWY |
| Tipo de tracción | ARFF trucks, maintenance costs, firefighting equipment, aviation safety, regulations |
| Cab | Equipado con 3 respiradores de aire |
| Distancia entre ejes | 3360mm |
| Peso neto del chasis | 2070kg |
| Carga máxima permitida | 6725kg |
| Velocidad máxima | 105km/h |
| Diámetro mínimo de giro | ??13.6m |
| Motor tipo | Motor de seis cilindros en línea, cuatro tiempos, refrigerado por agua, turboalimentado |
| Firefighting Equipment | 4KH1-TCG40 |
| Potencia máxima | 88Kw/ 2900rpm/min |
| Par máximo | 290N.M/1500rpm |
| Emission standard | China IV |
| Clutch | Monolítico, seco, resorte de diafragma, control hidráulico |
| Caja de cambios | MSB manual |
Sala de bombas
| Interruptor de función | lighting, water injection, spotlight |
| Tablero de instrumentos | Pressure gauge, Water gauge, vacuum gauge, tachometer, lighting switch |
Sistema eléctrico
The main lights in the cab at the top of the long row of lights, configure the 100W alarm control system; a strobe lights installed on both sides and the middle of each compartment.







Valoraciones
No hay valoraciones aún.