Vertical span of outrigger 5.35m 25T Truck Mounted Crane Fully Hydraulic Temperature: -25??–+45??
One. Working Condition
1,Altitude: 0-4500m
2,Temperature: -25??–+45??
3, Condición de trabajo permitida: terreno sólido y estable, el vehículo debe estar horizontal
Two. Working Range
“KAI FAN” Brand KFM5323JQZ25G5(QY25G5)Crane is fully hydraulic telescopic crane, the maximum rated lifting capacity is 25t. It can be applied in various conditions for lifting and installation work.
Three. Truck Parámetros
| Items | Unit | Valor | |
Working Performance Parameters | Max. Rated lifting weight | kg | 25000 |
| Max. Lifting force of the basic boom | kn.m | 970 | |
| Max. Lifting force of the longest main boom | kn.m | 470 | |
| Max. Height of the main boom | m | 40 | |
| Max. Height of the vice boom | m | 48.2 | |
| Max. Speed of the single rope (the second stage) | m/min | 120 | |
| Weight Parameters | The whole weight | kg | 31670 |
| Load of the front axle | kg | 6850 | |
| Load of the rear axle (duel axle) | kg | 24820 | |
| Traveling Parameters | Max. Traveling speed | km/h | 70 |
| Máxima capacidad de pendiente | % | 30 | |
| Min. Turning radius | m | 11 | |
| Despeje mínimo del suelo | m | 0.27 | |
| Approaching angle | ° | 16 | |
| Ángulo de salida | ° | 11 | |
Dimension Parameters | External dimension(length×width×height) | mm | 12790×2500×3460 |
| Vertical span of outrigger | m | 5.35 | |
| Horizontal span of outrigger | m | 6.1 | |
| Length of main boom | m | 10.3~39.5 | |
| Length of vice boom | m | 8.3 | |
| Elevation of boom | ° | -2~80 | |
| Chassis | Firefighting Equipment | — | TAZ5323J |
| Modelo de motor | — | WP10.270 | |
| Rated power/speed | kW/(r/min) | 199/2200 | |
| Max. Torque/rotate speed | N.m/(r/min) | 1100/1200-1600 | |
Four. Equipments in the truck
1. WUYUE TAZ5323J
2. Main boom assembly
3. Ensamblaje del brazo auxiliar
4. Ensamblaje del gancho colgante
5. Windlass assembly
6. Slewing system
7. Electric system







Valoraciones
No hay valoraciones aún.