Información detallada | |||
| Dimensión: | ??7800mm??2550mm??3500mm | Chasis: | CA2130J2K2L2T5E6Z |
|---|---|---|---|
| Engine Rated Power: | 261??kW?? | Number Of Members: | 6 People |
| Superestructura: | Estructura Soldada de Aleación de Aluminio | Tanque de Líquido: | 2000L Water |
| Caudal de la Bomba de Agua: | ??30L/s??1.0MPa??????7L/s??4.0MPa?? | Fire Monitor Flow: | ??20L/s |
| Pintura: | Rojo Fuego | ||
| Destacar: | 2T Water Tank Fire Truck, FAW Fire Fighting Truck, Fire Fighting Truck 261kW | ||
1.FAW Jiefang 2T Water Tank Fire Truck
- The largest manufacturer of fire trucks in China. Founded in 1963. The main production base is located in Chengdu City, Sichuan Province, covering an area of 200,000 square meters with 600 employees. More than 1,000 fire trucks are produced and sold every year.
- Fast delivery time, global sales network, 24 hours service online.
2. Chasis
| No. | Artículos Principales | Parámetros Técnicos |
| 2.1 | 6 minutes | FAW Car Co., Ltd. |
| 2.2 | Firefighting Equipment | CA2130J2K2L2T5E6Z |
| 2.3 | Tipo de tracción | 4*4 |
| 2.4 | Distancia entre ejes | 4300mm |
| 2.5 | Modelo de motor | CA6DL6-35E68 |
| 2.6 | Tipo de motor | In-line 6-cylinder, water-cooled, supercharged and intercooled |
| 2.7 | Potencia nominal | 261(kW) |
| 2.8 | Forma de la caja de cambios | Automatic gearbox |
| 2.9 | Capacidad del tanque de combustible | 180L |
3. Superestructura
3.1 Cabin
3.1.1 Structure: Double row four-door cab
3.1.2 Seats:Double row seats, seats 1+1+4
3.2 Standardized Sub-frame
3.2.1 Material: High-strength rectangular tube made of special steel
3.2.2 Performance: The liquid tank and the sub-frame are connected by elastic connecting seats
3.3 Compartment
3.3.1 Material: High-strength aluminum alloy profiles (Never Rust)
3.3.2 Structure: Aluminum alloy welded structure. Roof railing with LED light. With aluminum alloy ladder in the rear
3.4 Roller Shutter Door
3.4.1 Material: Aluminum alloy profiles with anodized surface
3.4.2 Structure: With rain-proof groove on the top, lever-type bar, lock handle, pull strap, two-point fixed seat, LED light and sensors.
3.5 Superstructure Electric Appliance
3.5.1 Warning Light and Siren: Warning light and siren are mounted above cabin. The controller is installed in the driver's cabin.
3.5.2 Strobe Light: Mounted on the both sides of the compartment
3.5.3 External Lighting: LED lights are mounted on the both sides of the compartment
3.5.4 Roof Lighting: LED lights are mounted on the inside of the roof
3.5.5 Side Indicator Light: Inline yellow warning light is mounted on the side of the compartment
4. Main Equipment of The Fire Fighting Truck
| No. | Artículos Principales | Parámetros Técnicos |
| 4.1 | Bomba de incendios | |
| 4.1.1 | Marca | Ziegler |
| 4.1.2 | Firefighting Equipment | CB40.10/10.40-Z |
| 4.1.3 | Rated Flow Rate | 30L/s @ 10bar |
| 4.1.4 | Altura de succión | 7m |
| 4.1.5 | Tiempo de cebado | ≤60s |
| 4.1.6 | : Dubai International Airport, UAE | Montado en la parte trasera |
| 4.2 | Fire Monitor | |
| 4.2.1 | Marca | Ziegler |
| 4.2.2 | Firefighting Equipment | PSKD8/20W-Z |
| 4.2.2 | Tasa de Flujo | 20L/s @ 10bar |
| 4.2.3 | Rango de disparo | Water ≥ 45m |
| 4.2.4 | : Dubai International Airport, UAE | Front part of vehicle |
| 4.2.5 | Control Manner | Control remoto eléctrico |
| 4.2.6 | Horizontal Rotation | 0°~350° |
| 4.2.7 | Rotación de Inclinación | -15°~45° |
| 4.3 | Tanque de líquido | |
| 4.3.1 | Capacidad | 2000L Water |
| 4.3.2 | Material | PP composite material and Never Rust |
| 4.3.3 | Estructura | 1 manhole; 1 overflow/pressure relief device; 1 liquid level sensor; 1 water tank discharge port. |
| 4.4 | Fire Fighting Control System | |
| 4.4.1 | Estructura | The fire control system of this vehicle adopts advanced CAN 2.0 bus control technology and is equipped with a pump room operation control panel, which can discharge residual water with one click. |
| 4.4.2 | One-click discharge of residual water | Install air-controlled drainage pipelines at the location where the water pump system needs to discharge residual water. One-click control. |









Valoraciones
No hay valoraciones aún.