Main specification
Vehículo | Dimensiones (L×W×H) | 10970×2480×3900 (mm) |
| Chassis brand | Mercedes Benz | |
| Asiento (incluido el conductor) | 2+4 seats (4 doors) | |
| Potencia máxima | 320KW | |
Chassis | 6 minutes | Germany Mercedes Benz |
| Firefighting Equipment | Actros3344 | |
| Conducción | 6×4 | |
| Cabina | 1+1+4 | |
| Distancia entre ejes | 4500+1350 (mm) | |
| Peso en vacío | 14550Kg | |
| Full loading weight | 28000Kg | |
| Max. running speed | 100Km/h | |
| Tipo de motor | V type six-cylinder, inter-cooling, electronic unit pump diesel engine | |
| Firefighting Equipment | OM501LA.IV/4 | |
| Potencia del motor | 320Kw/1800rpm | |
| Maximum torque | 2100N.M | |
| Emission standard | EURO IV | |
| Clutch | Monolítico, seco | |
| Caja de cambios | Manual-automatic |
Bomba de incendios
| Firefighting Equipment | CB10/100-ZX CHINESE FIRE PUMP |
| Tasa de flujo | 6000L/min(1.0MPa), 4200L/min(1.6MPa) |
| Desvío de agua | Four pistons water diversion device |
| Seal | Sello mecánico |
Estructura del brazo
| 2 folding boom, welded with high-strength steel | |
| Altura de trabajo máxima | 20m |
| Radio de trabajo máximo | 9m |
| Pump flow | 100L/s |
| Boom extending time | ≤60s |
| Tiempo de extensión del estabilizador | ≤35s |
| Presión del sistema hidráulico | 20MPa |
| Max. wind velocity | 12.5m/s |
| Outrigger longitudinal and transverse | 5200×2070mm |
| Allowed working range: Shown as pic1 | |
Controller
Finland EPEC2024 imported with original packaging.
Control Remoto
Italian AUTEC wireless remote controller imported with original packaging, effective working radius 100m.








Valoraciones
No hay valoraciones aún.