Extension time of the lift boom 110s 25T Truck Mounted Crane Fully Hydraulic Telescopic Crane
I. Equipments
1. WUYUE TAZ5323J
2. Main boom assembly
3. Ensamblaje del brazo auxiliar
4. Ensamblaje del gancho colgante
5. Windlass assembly
6. Slewing system
7. Electric system
8. Hydraulic system
9. Outrigger
10. Superstructure control system
11. Chassis control system
II. Condition
1,Altitude: 0-4500m
2,Temperature: -25??–+45??
3, Condición de trabajo permitida: terreno sólido y estable, el vehículo debe estar horizontal
4,Wind force: ≤6 degree
III. Parámetros
| Items | Unit | Valor | |
| Working Speed | Extension time of the lift boom | s | 110 |
| Lifting time of the lift boom | s | 60 | |
| Turning speed | r/min | 0??2 | |
| Weight Parameters | The whole weight | kg | 31670 |
| Load of the front axle | kg | 6850 | |
| Load of the rear axle (duel axle) | kg | 24820 | |
| Traveling Parameters | Max. Traveling speed | km/h | 70 |
| Máxima capacidad de pendiente | % | 30 | |
| Min. Turning radius | m | 11 | |
| Despeje mínimo del suelo | m | 0.27 | |
| Approaching angle | ° | 16 | |
| Ángulo de salida | ° | 11 | |
Dimension Parameters | External dimension(length×width×height) | mm | 12790×2500×3460 |
| Vertical span of outrigger | m | 5.35 | |
| Horizontal span of outrigger | m | 6.1 | |
| Length of main boom | m | 10.3~39.5 | |
| Length of vice boom | m | 8.3 | |
| Elevation of boom | ° | -2~80 | |
| Chassis | Firefighting Equipment | — | TAZ5323J |
| Modelo de motor | — | WP10.270 | |
| Rated power/speed | kW/(r/min) | 199/2200 | |
| Max. Torque/rotate speed | N.m/(r/min) | 1100/1200-1600 | |







Valoraciones
No hay valoraciones aún.