Detail Information | |||
| 翼幅: | 1800mm | 折りたたみサイズ: | 1300mm*1300mm*750mm |
|---|---|---|---|
| 速度: | 22m/s | 最大飛行高度: | 5000m |
| 制御モード: | 手動/自動 | Max. Load Weigh: | 80 Kgs |
| 動作温度: | -10??-60?? | バッテリー寿命: | ??15 Min. With Full Load |
| Highlight: | Multi-Rotor Detection Drone, CXFIRE Heavy-Duty Detection Drone, 5000m Multi-Rotor Detection Drone | ||
1. Overview of Heavy-Duty Multi-Rotor Detection Drone
- DXY013 unmanned aerial vehicle is composed of rotor frame, flight control, motor, ESC, battery pack, etc. The fuselage structure of the unmanned aerial vehicle is made of carbon fiber materials. The frame, support arm, landing gear, motor frame, etc. are all designed with light and strong structure, and the arm is composed of ESC, motor and propeller.
- DXY013 large-load multi-rotor UAV has a maximum load of 80KG and a safe load of 60KG. The weight of materials that can be thrown in the air can reach 45KG. The frame has a unique design, the arm has a special folding device, which can quickly fold the arm, which can reduce the space occupied by the aircraft by more than half, making transportation and carrying more convenient. The center frame circuit, arm, and ESC all adopt highly integrated design, making the installation and debugging process of the whole set of equipment simple and quick. The electronic governor and the connection lines are embedded in the center plate and the arm. The highly integrated design makes the circuit clear and clear, and the overall appearance of the body is simple and generous. The main material of the fuselage is carbon fiber, which has the characteristics of long life, light weight and strong rigidity. The drone has a high autonomous flight capability and is suitable for large-load operations; and can be equipped with different industry platforms such as visible light pods, infrared thermal imaging cameras, etc., and can be configured with real-time image transmission and ground station to process and return information in real time recording.
2. 技術パラメータ
| モデル | DXY013 | |
主なパラメータ | 対角ホイールベース | 1800mm |
| 折りたたみサイズ | 1300mm*1300mm*750mm | |
| 最大水平飛行速度 | 22m/s | |
| 最大飛行高度 | 5000m | |
| 衛星位置決定モジュール | GPS,北斗 | |
| GPSホバリング精度 | 垂直 ±1m, 水平 ±2m | |
| 制御モード | 手動/自動 | |
| セキュリティメカニズム | 低バッテリー帰還および制御信号喪失帰還をサポート | |
| バッテリー寿命 | ≥60分(空) ≥15min(Full load with 60KG) | |
| 風抵抗 | 6レベル | |
| Safety load weight | 60KG | |
| Max. load weight | 80kg | |
| 飛行バッテリーの数 | 2個 | |
| 動作温度 | -10??-60?? | |
| 動作環境 | 晴れた日と雨の日 | |
互換性のあるマウント | メガホン | |
| 懐中電灯 | ||
| 30倍ズームHD PTZ | ||
| ガス検知器 | ||





レビュー
レビューはまだありません。