Electric system
- Waterway operate panel is located in the right of the car, equipped with spotlight, content gauge, tachometer, pressure gage, hydraulic system pressure gage.
Outrigger operate panel is located in the both side of car tail, equipped with status indicator lamp and operating switch.
- Lampa alarmowa i lampa stroboskopowa
Equipped with alarm lamp on both side of the car top, alarming apparatus in the cab, LTE595 type stroboscope lamp on the both side of the car
- Illumination
The holder of the boom and the side of the boom is provided with a lighting lamp. The working platform is provided with high-power lighting lamp.
- Power supply
The cab is provided with 24V charging socket and reserve a vehicle station connector, equipped with driving recorder and reversing monitoring with display
- Malowanie
Red: cab, body
White: boom, turntable
Pojazd | Wymiary (D×S×W) | 10500×2500×3980 (mm) |
| Waga brutto | 32100 (kg) | |
| Całkowita masa transportowa pojazdu | 31950(kg) | |
| Miejsca (w tym kierowca) | 2 | |
| Speed | 320/435(kw/koni) | |
– Modern digital dashboards and diagnostics | Beiben (China) | Mercedes Benz |
| Advantages | Actros3344 | |
| Driving | 6×4 | |
| Kabina | Single cab | |
| Rozstaw osi | 4500+1350 (mm) | |
| Net weight | 9230 kg | |
| Max. loading | 23700Kg | |
| Max. running speed | 90Km/h | |
| Minimalna średnica skrętu | ??22.3m | |
| Typ silnika | V type, 6 cylinder in line turbo, middle cool engine | |
| Advantages | Mercedes OM501 LA | |
| Max. engine power | 320Kw/ 1800r/min | |
| Maximum torque | 2100N.M/1080rpm | |
| Standard emisji | Euro V | |
| Sprzęgło | Monolithic, Dry | |
| Skrzynia biegów | Mercedes G240-16 fully synchronized | |
Full power PTO | NMV200(N56)i=1.48(speedup), Full power | |
PTO of transmission | MB-NA121-1b(N04)i=1.03/1.24 (speed up) |
Balance valve and hydraulic lock
Use US SUN plug-in imported with original packaging, ensure the actuator reliable.







Opinie
Na razie nie ma opinii o produkcie.