Wóz strażacki z podwoziem Toyota 4X4, ładowność 2,8 tony
Basic Equipments(standard)
| Pozycja | quantity | remark | |
| 1 | Suction hose assembly 0.2m×2m | 4 | Hermaphroditic KD150 |
| 2 | Type16 hose assembly φ65×20 m | 2 | KDK65 |
| 3 | Type16 hose assembly φ80×20m | 2 | KDK80 |
| 4 | Intake screen | 1 | KY150 |
| 5 | Three-way wye F??80/65×3-1.6 | 1 | ??80(3×??65) |
| 6 | Suction wrench FS150 | 2 | 0.2m |
| 7 | Increaser KJK65/80 | 2 | 65 male turn to 80 female |
| 8 | Increaser KJ65/80 | 2 | 65 female turn to 80 male |
| 9 | Different type reducing coupling | 2 | 65 snap turn to 80 female insertion |
| 10 | Different type reducing coupling | 2 | 80 snap turn to 65 female insertion |
| 11 | Hose bandage FP470 | 4 | |
| 12 | Hose strap FG600 | 2 | |
| 13 | Post fire hydrant wrench FB450 | 1 | |
| 14 | Underground hydrant wrench FBX800 | 1 | |
| 15 | Hose bridge FH80 | 1 | |
| 16 | Extinguisher | 1 | 2Kg |
Numer sprzętu: 15
Model podwozia: SCT6493E4/4X4
Wymiary całkowite: 4820x1885x2080 mm
Typ/moc silnika: 1GR 202 kW
DMC: 2800 kg
Ręczna pompa pożarnicza: V20D2S
=
FAQ
| ||||
| ||||
|





Opinie
Na razie nie ma opinii o produkcie.