Lifting weight 25000kg KaiFan Brand 25T truck Crane Turning speed 0??2r/min 70km/h speed
one. Working Range
“KAI FAN” Brand KFM5323JQZ25G5(QY25G5)Crane is fully hydraulic telescopic crane, the maximum rated lifting capacity is 25t. It can be applied in various conditions for lifting and installation work, such as industrial and mining establishments, building site, station, sea port, warehouse and so on.
two. Główne parametry
| Pozycje | Jednostka | airport fire apparatus standards | |
Working Performance Parameters | Max. Rated lifting weight | kg | 25000 |
| Max. Lifting force of the basic boom | kn.m | 970 | |
| Max. Lifting force of the longest main boom | kn.m | 470 | |
| Max. Height of the main boom | m | 40 | |
| Max. Height of the vice boom | m | 48.2 | |
| Max. Speed of the single rope (the second stage) | m/min | 120 | |
| The whole weight | kg | 31670 | |
| Load of the front axle | kg | 6850 | |
| Load of the rear axle (duel axle) | kg | 24820 | |
| Traveling Parameters | Max. Traveling speed | km/h | 70 |
| Max. Zdolność pokonywania wzniesień | % | 30 | |
| Min. Turning radius | m | 11 | |
| Min. Prześwit | m | 0.27 | |
| Approaching angle | ° | 16 | |
| Kąt zejścia | ° | 11 | |
Dimension Parameters | External dimension(length×width×height) | mm | 12790×2500×3460 |
| Vertical span of outrigger | m | 5.35 | |
| Horizontal span of outrigger | m | 6.1 | |
| Length of main boom | m | 10.3~39.5 | |
| Length of vice boom | m | 8.3 | |
| Elevation of boom | ° | -2~80 | |
| – Modern digital dashboards and diagnostics | Advantages | — | TAZ5323J |
| Model silnika | — | WP10.270 | |
| Rated power/speed | kW/(r/min) | 199/2200 | |
| Max. Torque/rotate speed | N.m/(r/min) | 1100/1200-1600 | |
three. Standard Equipments
1. WUYUE TAZ5323J
2. Main boom assembly
3. Zespół podnośnika wice
4. Zespół haka wiszącego
5. Windlass assembly
6. Slewing system
7. Electric system
8. Hydraulic system
9. Outrigger
10. Superstructure control system
11. Chassis control system
12. Tool box







Opinie
Na razie nie ma opinii o produkcie.