Pojazd
| Wymiary (D×S×W) | 10180×2500×3650mm |
| Waga brutto | 33320kg |
| Całkowita masa transportowa pojazdu | 15270kg |
| Miejsca (w tym kierowca) | 6 |
| Maks. moc | 276kw |
– Modern digital dashboards and diagnostics
| Beiben (China) | Sinotruk HOWO |
| Advantages | ZZ5347V4647D5 |
| Typ napędu | 351-450 hp (estimated range from Sinotruk HOWO model) |
| Kabina | Flattop metal forward type |
| Rozstaw osi | 4600+1350mm |
| Maks. prędkość | 85km/h |
| Minimalna średnica skrętu | ≥22m |
| Kąt natarcia | 16° |
| Kąt zejścia | 12° |
| Silnik typ | Inline six-cylinder, pressure combustion, water inter-cooling, direct injection diesel engine |
| Advantages | D10.38-40 |
| Maks. moc | 276kw |
| Max. torque | 1560N•m |
| Standard emisji | Chiny IV |
| Sprzęgło | Pull, dry |
| Skrzynia biegów model | Manual, 10 forward gear |
Kabina
| Struktura | Double row, four-door, lengthen cab |
| Siedzenie | 2+4 |
| Equipment | Except the original equipments. There is a storage box with cover under the seat, embedded 4x9L air breathing apparatus fixed mount in the seats |
Equipment layout principles
1, According to combat programming and combat development design equipment integration.
2, According to human body engineering principle design all kinds of equipment frames.
3, According to using logic and frequency of use place equipment.
4, 1-2 action can take any equipment standing on the ground or pedal.
5, Fixed all equipment with rust-proof, vibration-proof, anti-drop, scratch-proof special clamp.
Onboard equipments
| Nr. | Pozycja | QTY | NOTE |
| 1 | Suction hose 150×2000mm | 4 | Snap-type |
| 2 | Fire hose 65mm×20m | 6 | Snap-type |
| 3 | Fire hose 80mm×20m | 6 | Snap-type |
| 4 | Water filter | 1 | Snap-type |
| 5 | Delivery bead FFS80 | 1 | three-way wye Snap-type |
| 6 | Collecting breeching FJ150 | 1 | Snap-type |
| 7 | Increaser KJ65/80 | 2 | 80 turn 65 |
| 8 | Increaser | 4 | 80 male and 65 male turn |
| 9 | Suction coupling | 1 | DN150 snap-type to DN100 screw type |
| 10 | Suction wrench FS150 | 2 | |
| 11 | Hose bandage FP470 | 4 | |
| 12 | Hose strap FG600 | 2 | |
| 13 | Pillar hydrant wrench FB450 | 1 | |
| 14 | Underground hydrant wrench FBX800 | 1 | |
| 15 | Air foam gun PQ8 | 2 | |
| 16 | hydraulic monitor QZG3.5/7.5 | 2 | snap-type |
| 17 | Crowbar CT1 | 1 | |
| 18 | Spade 2# | 1 | |
| 19 | Fire axe GFJ817 | 1 | |
| 20 | Foam wrench | 2 | |
| 21 | Foam hose | 1 | DN50 |






Opinie
Na razie nie ma opinii o produkcie.