Main parameters and configuration
1, vehicle
| Wymiary | 8650 * 2450 * 3500 mm |
| Full load allowed total mass | 17400 kg |
| Vehicle kerb mass | 15700 kg |
| The number of passengers | 2(including the driver) (person) |
| Maximum power | 177/240 kW/hp |
2, chassis
| manufacturer | Isuzu |
| drive form | 4X2 |
| cab | single row cab |
| wheelbase | 4250 mm |
| chassis weight | 4710 Kg |
| maximum allowable load | 12700Kg |
| samochód gaśniczy | 6 cylinder diesel engine |
| typ | 6HK1-TCN |
| maximum engine power | 177Kw/ 2400r/min |
| maximum torque | 706N.M/1450obr/min |
| single | single, dry clutch |
| transmission | MZW6P |
| taking full power | broken shaft type |
| transmission power | customers with |
Główne parametry
| no | name | supplier |
| 1 | podwozie | isuzu |
| 2 | fire pump | HALE RSD |
| 3 | fire monitor | AKRON |
| 4 | boom | jindun |
| 5 | slewing support | xuzhouxinda |
| 6 | hydraulic oil pump | bejinghuade |
| 7 | get on multitandem valve | DANFOSS |
| 8 | get off multitandem valve | GALTECH |
| 9 | balance valve | USA SUN |
| 10 | operation handle | UK P&G |
| 11 | control | EPEC |
| 13 | checking | Baturu |
| 14 | ultrasonic sensor | BALLUFF |








Opinie
Na razie nie ma opinii o produkcie.