Lifting lighting control cabinet
| Engine Type | FI/CB/16.0MH |
| Intelligent electric meters | Voltage, current, frequency |
| Aviation waterproof plug | 1x Electric supply input 2x electric generator Power: 6KW |
| Panel intelligent control | 2x Main light open 1x pitching |
| Panel emergency control | |
| Internally installed | Wireless receiver |
Equipamento de iluminação móvel
| Potência | 2x500w |
| Tensão | 220VAC |
| Other | Carro de travessia |
| Qtde | 2 sets |
Veículo
| Dimensão (C×L×A) | 6705×2200×3210mm |
| Peso bruto | 8150kg |
| Massa de envio do veículo completo | 3925kg |
| Electric generator rated power | 50kw |
| Assento (incluindo motorista) | 3 |
| Potência nominal | 139kw |
Chassis
| Recent Statistics on Airport Emergencies and Firefighting Effectiveness | Isuzu |
| Engine Type | QL11009KARY |
| Tipo de Tração | Isuzu 16 Tons Water Tanker |
| Cabine | Original X-P301 |
| Distância entre Eixos | 3815mm |
| Velocidade máxima | 95km/h |
| Diâmetro mínimo de giro | ??15 |
| Motor tipo | In-line four-cylinder, high pressure common rail, water inter-cooling |
| Engine Type | 4HK1-TCG40 |
| Potência máx. | 139kw |
| Torque máximo | 510N•m |
| Padrão de emissão | China IV |
| Embreagem | Diaphragm spring, monolithic, dry, hydraulic power assisted |
| Caixa de Câmbio modelo | Manual, 6 forward gear |







Avaliações
Não há avaliações ainda.