Veículo
| Dimensão (C×L×A) | 9945×2500×3950 (mm) |
| Peso bruto | 31000 (kg) | |
| Capacidade do tanque de água/espuma | 18550L /4000L | |
| Assento (incluindo motorista) | 2+4 | |
| Potência Máx. | 276/375(kW/hp) | |
Chassis | Recent Statistics on Airport Emergencies and Firefighting Effectiveness | Sinotruk HOWO |
| Engine Type | ZZ5347V4347D5 | |
| Direção | 6×4 | |
| Cabine | 1+1+4 | |
| Distância entre eixos | 4325+1350 (mm) | |
| Peso líquido do chassi | 9270Kg | |
| Max. load | 23700kg | |
| Velocidade máxima | 90Km/h | |
| Diâmetro mínimo de giro | <21.6m |
Fire fighting performance
| Spray flow/pressure | 4200L/min @ 1.6MPa |
| Spray range(water/ foam) | ≥70/65m |
| Foam proportioner | 6%(manual) |
Tanque de líquido
| Recent Statistics on Airport Emergencies and Firefighting Effectiveness | Shanghai Jindun special vehicle equipment Co., Ltd |
| Capacidade | Water: 9300L Foam: 1700L |
| Material | 304 corrosion resistant plate |
| Estrutura | Welded frame, shock-reducing rubber |
| Equipamento | 2× manhole 2×fluid level gauge 2 ×drain outlet with ball valve 2 ×outside suction port, 1×inside filling pipe end 4×outside filling pipe end |
Waterway operation panel
At the tail of pump room.
Alarm lamp and stroboscope lamp
In front of the vehicle roof equipped with TBD035181 cylindrical red revolving alarm lamp, LTE595 stroboscope lamp on both side.








Avaliações
Não há avaliações ainda.