70000kg lifting weight 150s extending time KaiFan Brand 70T (FAW) Truck Crane 72km/h Travelling speed
One. Standard Equipments
1. FAW CA5480JQZ
2. Main boom assembly
3. Montagem do braço auxiliar
4. Montagem do gancho de suspensão
5. Windlass assembly
6. Slewing system
7. Electric system
8. Hydraulic system
9. Outrigger
10. Superstructure control system
11. Chassis control system
12. Tool box
Dois. Faixa de Trabalho
“KAI FAN” Brand KFM5485JQZ70U(QY70U)Crane is fully hydraulic telescopic crane, the maximum rated lifting capacity is 70t. It can be applied in various conditions for lifting and installation work, such as industrial and mining establishments, building site, station, sea port, warehouse and so on.
Três. Principais Parâmetros
| Itens | Unit | Valor | |
| Working Speed | Max. Speed of the single rope | m/min | 120 |
| Extending time of the lifting boom | s | 150 | |
| Lifting time of the lifting boom | s | 75 | |
| Turning speed | r/min | 0-2 | |
| Traveling Parameters | Max. Travelling speed | km/h | 72 |
| Capacidade máxima de inclinação | % | 30 | |
| Min. Turning radius | m | 12 | |
| Altura mínima do solo | m | 0.230 | |
| Approaching angle | ° | 18 | |
| Ângulo de saída | ° | 11 | |
| Weight Parameters | The whole weight | kg | 47870 |
| Load of the front axle | kg | 9935/9935 | |
| Load of the rear axle (double axles) | kg | 28000 | |
Dimension Parameters | External dimension(length*width*height) | mm | 14350×2800×3750 |
| Vertical span of outrigger | m | 5.95 | |
| Horizontal span of outrigger | m | 7.7 | |
| Length of main boom | m | 11.6??44 | |
| Length of vice boom | m | 9.6-16.1 | |
| Elevation of main boom | ° | -2??80 | |
| Chassis | Engine Type | — | CA5480JQZ |
| Modelo do Motor | — | WP12.375 | |
| Rated power/speed | kw/(r/min) | 276/2100 | |
| Max. Torque/rotate speed | n.m/(r/min) | 1500/1350 | |








Avaliações
Não há avaliações ainda.