Informações Detalhadas | |||
| Dimensão Total: | 3010*1575*2200mm | Peso Total: | 1130kgs |
|---|---|---|---|
| Chassi: | LX-700UTV | Motor: | 686 Cc |
| Cabine: | Cabine Única com 2 Assentos | Superestrutura: | Estrutura Soldada em Liga de Alumínio |
| Tanque de Líquido: | 180L Water Tank & 20L Foam Tank & PP Material | Bomba de Água: | 40L/min.@40bar |
| Water Nozzle: | 30L/min.@10bar With 15m Shoot Range | Pintura: | Tinta Vermelha da U.S. PPG |
| Destaque: | All Terrain Fire Fighting ATV, 4×4 Fire Fighting ATV, 1130kgs Fire Fighting ATV | ||
- CXFIRE, fundada no ano de 1963, é o maior fabricante de veículos de combate a incêndio na China. A produção anual é de 1000 unidades de caminhões de combate a incêndio. A fábrica principal está localizada em Chengdu, na China, com uma área de 200.000 metros quadrados e 600 funcionários.
- 4×4 All Terrian UTV Fire Extinguishing Motorcycle is small and flexible, and can be widely used in communities, towns, industrial and mining, forests and other places. It can quickly reach the scene to extinguish the initial fire. It is an ideal equipment for fire stations.The detailed parameters are as follows.
1. The Fire Motorcycle’s Specification
| 4×4 All Terrian Fire Fighting ATV Motorcycle | |
| Engine Type | LX-700UTV |
| Overall Dimension(mm) | Approx. Length:3010, Width:1575, Height:2200 |
| Total weight with full load (kg) | Approx. 1130 |
| Motor | Gasoline, 686cc, water cooled, 4-stroke, 1-cylinder |
| Potência Máx. | 32.4kw / 6000rpm |
| Driving manner | Front engine, four-wheel drive 4×4 |
| Max. speed (km/h) | 60 |
| Ground clearance (mm) | 280 |
| Padrão de emissão | Euro IV |
| Motor for water pump | HONDA (Japanese Brand) |
| Structure of motor | Four-stroke, 1 cylinder |
| Rated Power (KW) | 4 |
| Starting method | Elétrico |
| Rotation speed (r/min) | 3600 |
| Model of Water Pump | KAPPA430 (Italy Brand) |
| Flow rate of Water Pump (l/min) | 40 |
| Work Pressure (bar) | 40 |
| Self-suction function (m) | 5 |
| Rotation speed (r/min) | 650 |
| Model of Hose Reel | JPL-13/19-CX-Y |
| Length of hose (m) | 30 |
| Test Pressure of hose (bar) | 100 |
| Internal and external diameter (mm) | 13/19 |
| Model of Water Nozzle | GYQ30 |
| Shot range of straight stream (m) | 15 |
| Shot range of mist spray (m) | 7 |
| Flow rate of water nozzle (l/min) | 30 |
| Control rate of foam proportioner | 0.4~6% |
| Flow rate (l/min) | adjustable |
| Water tank (L) | 180 |
| Independent Foam Tank (L) | 20 |
2. Imagens de Referência








Avaliações
Não há avaliações ainda.