Informações Detalhadas | |||
| Aplicação: | Fire Brigades | Flow Rate: | 2.8 L/s For Water |
|---|---|---|---|
| Spray Time: | 40 Seconds For Water | Spray Distance: | ??13 Meters |
| Air Bottle: | 2Liters @ 30Bar | Peso Total: | ??26.6Kgs |
| Destaque: | CAFS Fire Extinguishing Device, Backpack CAFS Fire Device, CXFIRE CAFS Fire Device | ||
1. Product Introduction
Backpack CAFS and water mist system is a convenient, fast, mobile and flexible fire extinguishing tool. The characteristics of this system are: both CAFS system and water mist system can be used to extinguish the fire. It is widely suitable for extinguishing medium and small fires and early fire control situations. It is suitable for narrow lanes, container ports and docks, troops, airports, highways, and densely populated city streets. It has miraculous effects on car fires, room fires, and oil fires. Fire extinguishing level: 3A, 144B.
2. Main Technical Specifications
| Não. | Itens Principais | Specifications (For 12L Model) |
| 1 | Flow Rate(Water,Jet),L/s | 2.8±0.3 |
| 2 | Flow Rate(Water Mist or Foam),L/s | 3±0.3 |
| 3 | Spray Time(Water,Jet),s | 40 |
| 4 | Spray Time(Water Mist or Foam),s | 50 |
| 5 | Shoot Range(Water,Jet),m | ≥13 |
| 6 | Shoot Range(Water Mist or Foam),m | ≥9 |
| 7 | Spray Angle(Water Mist or Foam),° | ≥60 |
| 8 | Operation Pressure,N | ≤30 |
| 9 | Remaining rate,% | ≤1 |
| 10 | Compressed air bottle | 2L/30MPA |
| 11 | Weight, kg | ≤26.6 |
3. Company Profile
CXFIRE é o maior fabricante de caminhões de bombeiros na China. Fundada em 1963. A principal base de fabricação está localizada em Chengdu, na Província de Sichuan, com uma área de 200.000 metros quadrados e 600 funcionários. Mais de 1000 unidades de caminhões de bombeiros são produzidas e vendidas a cada ano.
4. Imagens para Referência








Avaliações
Não há avaliações ainda.