72km/h Travelling speed 150s extending time KaiFan Brand 70T (FAW) Crane 70000kg lifting weight
Um. Condição de Trabalho
1,Altitude: 0-4500m
2,Temperature: -25??–+45??
3,Condição de trabalho permitida: terreno sólido e estável, o veículo deve estar horizontal
4,Wind force: ≤6 degree
Dois. Faixa de Trabalho
“KAI FAN” Brand KFM5485JQZ70U(QY70U)Crane is fully hydraulic telescopic crane, the maximum rated lifting capacity is 70t. It can be applied in various conditions for lifting and installation work, such as industrial and mining establishments, building site, station, sea port, warehouse and so on.
Três. Principais Parâmetros
| Itens | Unit | Valor | |
| Working Performance Parameters | Max. Rated lifting weight | kg | 70000 |
| Max. Lifting force of the basic boom | kN.m | 2400 | |
| Max. Lifting force of the longest main boom | kN.m | 1120 | |
Max. Lifting height of the basic boom | m | 12.49 | |
| Max. Lifting height of the main boom | m | 44.60 | |
| Max. Lifting height of the vice boom | m | 61.2 | |
| Working Speed | Max. Speed of the single rope | m/min | 120 |
| Extending time of the lifting boom | s | 150 | |
| Lifting time of the lifting boom | s | 75 | |
| Turning speed | r/min | 0-2 | |
| Traveling Parameters | Max. Travelling speed | km/h | 72 |
| Capacidade máxima de inclinação | % | 30 | |
| Min. Turning radius | m | 12 | |
| Altura mínima do solo | m | 0.230 | |
| Approaching angle | ° | 18 | |
| Ângulo de saída | ° | 11 | |
| Weight Parameters | The whole weight | kg | 47870 |
| Load of the front axle | kg | 9935/9935 | |
| Load of the rear axle (double axles) | kg | 28000 | |
Dimension Parameters | External dimension(length*width*height) | mm | 14350×2800×3750 |
| Vertical span of outrigger | m | 5.95 | |
| Horizontal span of outrigger | m | 7.7 | |
| Length of main boom | m | 11.6??44 | |
| Length of vice boom | m | 9.6-16.1 | |
| Elevation of main boom | ° | -2??80 | |







Avaliações
Não há avaliações ainda.