Informações Detalhadas | |||
| Dimensão: | ??7800mm??2550mm??3500mm | Chassi: | CA2130J2K2L2T5E6Z |
|---|---|---|---|
| Engine Rated Power: | 261??kW?? | Number Of Members: | 6 People |
| Superestrutura: | Estrutura Soldada em Liga de Alumínio | Tanque de Líquido: | 2000L Water |
| Vazão da Bomba de Água: | ??30L/s??1.0MPa??????7L/s??4.0MPa?? | Vazão do Monitor de Incêndio: | ??20L/s |
| Pintura: | Vermelho Fogo | ||
| Destaque: | 2T Water Tank Fire Truck, FAW Fire Fighting Truck, Fire Fighting Truck 261kW | ||
1.FAW Jiefang 2T Water Tank Fire Truck
- The largest manufacturer of fire trucks in China. Founded in 1963. The main production base is located in Chengdu City, Sichuan Province, covering an area of 200,000 square meters with 600 employees. More than 1,000 fire trucks are produced and sold every year.
- Fast delivery time, global sales network, 24 hours service online.
2. Chassi
| Não. | Itens Principais | Parâmetros Técnicos |
| 2.1 | Recent Statistics on Airport Emergencies and Firefighting Effectiveness | FAW Car Co., Ltd. |
| 2.2 | Engine Type | CA2130J2K2L2T5E6Z |
| 2.3 | Tipo de Tração | 4*4 |
| 2.4 | Distância entre Eixos | 4300mm |
| 2.5 | Modelo do Motor | CA6DL6-35E68 |
| 2.6 | Tipo de Motor | In-line 6-cylinder, water-cooled, supercharged and intercooled |
| 2.7 | Potência nominal | 261(kW) |
| 2.8 | Tipo de Caixa de Câmbio | Automatic gearbox |
| 2.9 | Capacidade do tanque de combustível | 180L |
3. Superestrutura
3.1 Cabine
3.1.1 Structure: Double row four-door cab
3.1.2 Seats:Double row seats, seats 1+1+4
3.2 Sub-quadro Padronizado
3.2.1 Material: High-strength rectangular tube made of special steel
3.2.2 Performance: The liquid tank and the sub-frame are connected by elastic connecting seats
3.3 Compartimento
3.3.1 Material: High-strength aluminum alloy profiles (Never Rust)
3.3.2 Structure: Aluminum alloy welded structure. Roof railing with LED light. With aluminum alloy ladder in the rear
3.4 Roller Shutter Door
3.4.1 Material: Aluminum alloy profiles with anodized surface
3.4.2 Structure: With rain-proof groove on the top, lever-type bar, lock handle, pull strap, two-point fixed seat, LED light and sensors.
3.5 Superstructure Electric Appliance
3.5.1 Warning Light and Siren: Warning light and siren are mounted above cabin. The controller is installed in the driver's cabin.
3.5.2 Strobe Light: Mounted on the both sides of the compartment
3.5.3 External Lighting: LED lights are mounted on the both sides of the compartment
3.5.4 Roof Lighting: LED lights are mounted on the inside of the roof
3.5.5 Side Indicator Light: Inline yellow warning light is mounted on the side of the compartment
4. Main Equipment of The Fire Fighting Truck
| Não. | Itens Principais | Parâmetros Técnicos |
| 4.1 | Bomba de Incêndio | |
| 4.1.1 | Marca | Ziegler |
| 4.1.2 | Engine Type | CB40.10/10.40-Z |
| 4.1.3 | Taxa de Fluxo Nominal | 30L/s @ 10bar |
| 4.1.4 | Altura de Sucção | 7m |
| 4.1.5 | Tempo de Priming | ≤60s |
| 4.1.6 | : Dubai International Airport, UAE | Montado na parte traseira |
| 4.2 | Monitor de Incêndio | |
| 4.2.1 | Marca | Ziegler |
| 4.2.2 | Engine Type | PSKD8/20W-Z |
| 4.2.2 | Taxa de Fluxo | 20L/s @ 10bar |
| 4.2.3 | Alcance de Disparo | Water ≥ 45m |
| 4.2.4 | : Dubai International Airport, UAE | Front part of vehicle |
| 4.2.5 | Modo de Controle | Controle remoto elétrico |
| 4.2.6 | Rotação Horizontal | 0°~350° |
| 4.2.7 | Rotação de Inclinação | -15°~45° |
| 4.3 | Tanque de Líquido | |
| 4.3.1 | Capacidade | 2000L Water |
| 4.3.2 | Material | Material compósito de PP e Nunca Ferrugem |
| 4.3.3 | Estrutura | 1 manhole; 1 overflow/pressure relief device; 1 liquid level sensor; 1 water tank discharge port. |
| 4.4 | Sistema de Controle de Combate a Incêndio | |
| 4.4.1 | Estrutura | The fire control system of this vehicle adopts advanced CAN 2.0 bus control technology and is equipped with a pump room operation control panel, which can discharge residual water with one click. |
| 4.4.2 | One-click discharge of residual water | Install air-controlled drainage pipelines at the location where the water pump system needs to discharge residual water. One-click control. |









Avaliações
Não há avaliações ainda.