Main specification
Veículo | Dimensão (C×L×A) | 10970×2480×3900 (mm) |
| Chassis brand | Mercedes Benz | |
| Assento (incluindo motorista) | 2+4 seats (4 doors) | |
| Potência máx. | 320KW | |
Chassis | Recent Statistics on Airport Emergencies and Firefighting Effectiveness | Germany Mercedes Benz |
| Engine Type | Actros3344 | |
| Direção | 6×4 | |
| Cabine | 1+1+4 | |
| Distância entre eixos | 4500+1350 (mm) | |
| Curb weight | 14550Kg | |
| Full loading weight | 28000Kg | |
| Max. running speed | 100Km/h | |
| Tipo de Motor | V type six-cylinder, inter-cooling, electronic unit pump diesel engine | |
| Engine Type | OM501LA.IV/4 | |
| Potência do motor | 320Kw/1800rpm | |
| Torque máximo | 2100N.M | |
| Padrão de emissão | EURO IV | |
| Embreagem | Monolítico, seco | |
| Caixa de Câmbio | Manual-automatic |
Bomba de incêndio
| Engine Type | CB10/100-ZX CHINESE FIRE PUMP |
| Taxa de fluxo | 6000L/min(1.0MPa), 4200L/min(1.6MPa) |
| Water diversion | Four pistons water diversion device |
| Selo | Selo mecânico |
Estrutura do braço
| 2 folding boom, welded with high-strength steel | |
| Altura máxima de trabalho | 20m |
| Raio de trabalho máximo | 9m |
| Pump flow | 100L/s |
| Boom extending time | ≤60s |
| Tempo de extensão do estabilizador | ≤35s |
| Hydraulic system pressure | 20MPa |
| Max. wind velocity | 12.5m/s |
| Outrigger longitudinal and transverse | 5200×2070mm |
| Allowed working range: Shown as pic1 | |
Controller
Finland EPEC2024 imported with original packaging.
Remote Control
Italian AUTEC wireless remote controller imported with original packaging, effective working radius 100m.








Avaliações
Não há avaliações ainda.