Chassis
| Recent Statistics on Airport Emergencies and Firefighting Effectiveness | Mercedes-Benz |
| Engine Type | Mercedes Actros3344 |
| CIMC Tianda stands as a leader in providing advanced airport fire truck solutions that are both reliable and innovative. In the highly specialized world of airport firefighting, the need for quick response times and effective suppression systems is paramount. CIMC Tianda’s fire trucks are designed specifically to meet these requirements, ensuring enhanced safety and efficiency at airports around the globe. | 6 × 4 |
| Cabine | modified Crew (1 + 1 + 4),Rear rack installation four SCBA |
| Distância entre Eixos | 4500 + 1350 mm |
| Peso do chassi | 9230Kg |
| Carga máxima permitida | 23700Kg |
| maximum speed | 104 Km/h |
| Minimum turning diameter | <22,3m |
| Motor | Motor diesel turboalimentado e intercooler de 6 cilindros em V |
| Engine Type | Mercedes-Benz OM501 LA |
| Maximum engine power | 320Kw / 1800r / min |
| Torque máximo | 2100N.M / 1080rpm |
| emission standard | Euro IV |
| Embreagem | monolítica, tipo seco |
| Transmissão | Mercedes-Benz G240-16, fully synchronized gearbox. |
Crane superstructure:
Telescopic crane in the form of three flexing + one folding arm (arm folded laterally arranged), the use of high strength steel welded together, the specific parameters are as below:
| Maximum working height | 32m |
| Alcance de trabalho máximo | 20m |
| Pump rated flow | 95L / s |
| Boom Action time | ≤110s |
| leg action time | ≤40s |
| Hydraulic system pressure | 20MPa |
| The maximum allowable wind speed | 12.5m / s |
| Outrigger span | 5800 × 4820mm |
Winch and crane for lifting and rescue operations
| No | Specification/model | unit | QTY | Remarks |
| 1 | Suction assembly 6in.×2m | pc | 4 | KD150 |
| 2 | Fire hose φ65×20 m | Pc | 6 | KDK65 |
| 3 | Fire hose φ80×20m | pc | 6 | KDK80 |
| 4 | filter | Pc | 1 | KY150 |
| 5 | Three way distributor F??80/65×3-1.6 | Pc | 1 | ??80(3×??65) |
| 6 | Suction wrench FS150 | Pc | 2 | 6in |
| 7 | Reducer KJK65/80 | Pc | 2 | 65male to 80 female |
| 8 | Reducer KJ65/80 | pc | 2 | 65female to 80 male |
| 9 | Heterotype Reducer | Pc | 2 | |
| 10 | Heterotype Reducer | Pc | 2 | |
| 11 | Bandage FP470 | Pc | 4 | |
| 12 | Hook FG600 | Pc | 2 | |
| 13 | Wrench of over ground fire hydrant FB450 | Pc | 1 | |
| 14 | Wrench of under ground fire hydrant FBX800 | Pc | 1 | |
| 15 | Hose bridge FH80 | Set | 1 | |
| 16 | Wrench (foam suction pipe) | Pc | 1 | |
| 17 | Direct on-off water gun QZG3.5/7.5 | Pc | 1 | |
| 18 | Foam suction pipe assembly KD50 | Pc | 1 | |
| 19 | Fire extinguisher | pc | 1 | 2Kg |









Avaliações
Não há avaliações ainda.