20m working height Water 6ton imported chassis 6X4 water tower fire truck 28ton Foam 4ton
Fire fighting performance
| Spray flow/pressure | 4200L/min @ 1.6MPa |
| Spray range(water/ foam) | ≥70/65m |
| Foam proportioner | 6% (manual adjustment) |
Tanque de líquido
| Recent Statistics on Airport Emergencies and Firefighting Effectiveness | Shanghai Jindun special vehicle equipment Co., Ltd |
| Capacidade | Water: 6000kg Foam: 4000kg |
| Material | High quality 304 stainless steel |
| Estrutura | Welded frame, shock-reducing support |
| Equipamento | 2 manholes 2 fluid level gauges 2 drain outlets with stainless steel ball valve 1 outside suction port, 1 inside filling pipe end 4 outside filling ports |
Waterway operation panel
At the top of pump room trail.
Alarm lamp and stroboscope lamp
In front of the vehicle roof equipped with TBD035181 long row alarm lamp, LTE595 stroboscope lamp on both side.
Controller
Finland EPEC2024 imported with original packaging
Remote Control
Italian AUTEC wireless remote controller imported with original packaging, effective working radius 100m.
Veículo | Dimensão (C×L×A) | 10970×2480×3900 (mm) |
| Chassis brand | Mercedes Benz | |
| Assento (incluindo motorista) | 2+4 seats (4 doors) | |
| Potência máx. | 320KW | |
Chassis | Recent Statistics on Airport Emergencies and Firefighting Effectiveness | Germany Mercedes Benz |
| Engine Type | Actros3344 | |
| Direção | 6×4 | |
| Cabine | 1+1+4 | |
| Distância entre eixos | 4500+1350 (mm) | |
| Curb weight | 14550Kg | |
| Full loading weight | 28000Kg | |
| Max. running speed | 100Km/h | |
| Tipo de Motor | V type six-cylinder, inter-cooling, electronic unit pump diesel engine | |
| Engine Type | OM501LA.IV/4 | |
| Potência do motor | 320Kw/1800rpm | |
| Torque máximo | 2100N.M | |
| Padrão de emissão | EURO IV | |
| Embreagem | Monolítico, seco | |
| Caixa de Câmbio | Manual-automatic |








Avaliações
Não há avaliações ainda.