Detaylı Bilgi | |||
| Genel Boyut: | 10750mm??2530mm??4000mm | Toplam Ağırlık: | 29450 Kg |
|---|---|---|---|
| Şasi: | 6×4 SAIC-IVECO HONGYAN | Motor: | 287Kw |
| Kabin: | 2 Kapılı Tek Sıra Kabin | Süper Yapı: | Alüminyum Alaşımlı Kaynaklı Yapı (Asla Paslanmaz) |
| Sıvı Tankı: | 3500L Water Tank & 2500L Foam Tank & PP Material | Su Pompası: | 100L/[email protected] |
| Su Monitörü: | 5700L/dk. 70m Atış Menzili ile | Maks. Çalışma Yüksekliği: | 32m |
| Maks. Çalışma Aralığı: | 17m | Boyama: | Red Color |
| Vurgulamak: | Aerial Fire Truck with 6000L Water, 32m Tower Aerial Fire Truck, SAIC-IVECO Foam Tower Aerial Fire Truck | ||
1. Company Introduction
CXFIRE, Çin'in Chengdu şehrinde 200.000 metrekarelik bir alanda ve 600 personelle bulunmaktadır. Yıllık üretim 1000 birim itfaiye aracıdır. 60 yıllık gelişim süreciyle, CXFIRE, Çin'deki en büyük üretici ve itfaiye ürünleri için tek durak çözüm tedarikçisi haline gelmiştir.
2. 32m SAIC-IVECO Foam Tower Aerial Fire Truck with 6000L Water & Foam
The heavy-duty foam tower fire truck model is SXF5291JXFJP32, and is a usual vehicle used in municipal fire department and industrial areas. The max. working height is 32m and the working range is more than 17m. With 3500L water tank & 2500L foam tank. The water pump flow rate is 100L/s and the boom fire monitor has 70m spray distance.
3. The Main Parameters
| Hayır. | Ana Maddeler | Teknik Parametreler |
| 3.1 | Model | SXF5291JXFJP32 |
| 3.2 | Genel Boyut | 10750mm×2530mm×4000mm |
| 3.3 | Tam Yük Ağırlığı | 29450 Kg |
| 3.4 | Mürettebat Sayısı | 2 (including driver) |
| 3.5 | Maks. Hız | 90km/s |
| 3.6 | Kapasite | 3500L Water & 2500L Foam. PP composite material liquid tank |
| 3.7 | Yangın pompası debisi | 100L/s @ 10bar |
| 3.8 | Yangın monitörü | 5700L/min. flow rate (adjustable), 70m shoot range |
| 3.9 | Maks. çalışma yüksekliği | 32 meters |
4. Chassis of The Fire Truck
| Hayır. | Ana Maddeler | Main Technical Parameters |
| 5.1 | Standardized Sub-frame | |
| 5.1.1 | Malzeme | High-strength rectangular tube made of special steel |
| 5.1.2 | Performance | The liquid tank and the sub-frame are connected by elastic connecting seats |
| 5.2 | Aluminum Compartment | |
| 5.2.1 | Malzeme | Yüksek mukavemetli alüminyum alaşım profilleri (Asla Paslanmaz) |
| 5.2.2 | Yapı | Alüminyum alaşım kaynaklı yapı. Çatı korkuluğu LED ışık ile. Arka kısımda alüminyum alaşım merdiven ile |
| 5.3 | Alüminyum Rulmanlı Kepenk Kapısı | |
| 5.3.1 | Malzeme | Anodize yüzeye sahip alüminyum alaşım profilleri |
| 5.3.2 | Yapı | Üstte yağmura dayanıklı oluk, kol tipi çubuk, kilit kolu, çekme kayışı, iki noktalı sabit koltuk, LED ışık ve sensörler ile. |
| 5.4 | Alüminyum Foot Pedals | |
| 5.4.1 | Malzeme | High quality aluminum alloy |
| 5.4.2 | Yapı | 50cm width, bear more than 300kg, anti-slip design, with double lock function. Mounted on the both sides of compartment. |
| 5.5 | Upperbody Electric Appliance | |
| 5.5.1 | Warning Light and Siren | 2 warning lights and siren are mounted above cabin. The controller is installed in the driver's cabin. |
| 5.5.2 | Strobe Lights | Mounted on the both sides of the compartment |
| 5.5.3 | External Lighting | LED lights are mounted on the both sides of the compartment |
| 5.5.4 | Roof Lighting | LED lights are mounted on the inside of the roof |
| 5.5.5 | Side Indicator Lights | Inline yellow warning light is mounted on the side of the compartment and pedals |
- Flow Rate: 100L/s @ 1.0Mpa
- Vacuum Pump: Electric
- Priming Type: Automatic
- Emme Yüksekliği: 7 metre
- Priming Time: ≤80 seconds
- Location: In Rear Pump Room
- Flow Rate: 950-5700 L/min.
- Shoot Range: Water ≥ 70 meters, Foam ≥ 60 meters
- Konum: Kolların üstünde
- Kontrol Şekli: Uzaktan kumanda
- Horizontal Rotation: 0°~355°
- Pitch Rotation: -45°~120°
- Capacity: Water 3500 Liters and Foam 2500 Liters
- Materials: PP composite material and Never in Rust
- Structure: 2 Tank Manhole; 1 Overflow Device/Pressure Relief Device; 2 Liquid Level Indicators; 1 Foam tank Drain Outlet with Valve; 1 Water tank Drain Outlet with Valve.








Değerlendirmeler
Henüz değerlendirme yapılmadı.