Vehicle
| Dimension (L×W×H) | 6705×2200×3210mm |
| Gross weight | 8150kg |
| Complete vehicle shipping mass | 3925kg |
| Electric generator rated power | 50kw |
| Seat (inc. driver) | 3 |
| Nominal güç | 139kw |
Şasi
| Üretici | Isuzu |
| Model | QL11009KARY |
| Tahrik tipi | 4×2 |
| Kabin | Original X-P301 |
| Dingil mesafesi | 3815mm |
| Max. speed | 95km/s |
| Min. turning diameter | ??15 |
| Motor type | In-line four-cylinder, high pressure common rail, water inter-cooling |
| Model | 4HK1-TCG40 |
| Max. power | 139kw |
| Max. torque | 510N•m |
| Emission standard | Çin IV |
| Clutch | Diaphragm spring, monolithic, dry, hydraulic power assisted |
| Gearbox model | Manual, 6 forward gear |
Onboard equipments
| Madde | Tanım | Miktar |
| 1 | 2 kg kuru toz yangın söndürücü | 1 |
| 2 | Tekerlek takozu | 2 |
| 3 | Üçgen uyarı levhası | 1 |
| 4 | Şasi üzeri araç takımları | Orijinal |
| 5 | Yangın baltası | 1 |
| 6 | Kürek | 1 |
| 7 | Kaldıraç | 1 |
Painting
Red paint: cab, body (shutter doors, except decorative strip)
Beyaz: tekerlek çamurluğu
Onboard document
- Vehicle operation and maintenance manual
- Chassis operating manual
- Chassis operation and maintenance manual
- Chassis quality warranty card
- Chassis certificate, vehicle certificate, 3C logo
- Engine code copy
- Chassis code copy
- Onboard equipment list
- Follow-up service card
- Hand-over list








Değerlendirmeler
Henüz değerlendirme yapılmadı.