Detaylı Bilgi | |||
| Total Dimensions: | 10350mm??2500mm??3680mm | Toplam Ağırlık: | 20100Kgs With Full Load |
|---|---|---|---|
| Şasi: | 6×4 Germany MAN | Engine Power: | 480Kw |
| Seats: | 2+4 | Süper Yapı: | Alüminyum Alaşımlı Kaynaklı Yapı |
| Su Pompası: | 30L/s At 10bar And 7L/s At 40bar | Water Tank: | 4000L |
| Vurgulamak: | Chemical Decontamination Fire Fighting Vehicles, Single Row Cabin Fire Fighting Vehicles, 90km/H Firefighter Fire Truck | ||
MAN Chemical Decontamination Fire Truck With Generator And Telescopic Light
- CXFIRE, Çin'in Chengdu şehrinde 200.000 metrekarelik bir alanda ve 600 personelle bulunmaktadır. Yıllık üretim 1000 birim itfaiye aracıdır. 60 yıllık gelişim süreciyle, CXFIRE, Çin'deki en büyük üretici ve itfaiye ürünleri için tek durak çözüm tedarikçisi haline gelmiştir.
1. Sinotruk HOWO Special Fire Truck with Rescue Equipment
1.1 Dimensions: 10350mm×2500mm×3680mm
1.2 The total mass of full load: 20100kg
1.3 Number of crew: 6
1.4 Maximum speed: 90km/h
1.5 Volume of decontamination tank: 4000kg
2. Şasi
2.1 Manufacturer: Germany MAN Commercial Vehicle AG
2.2 Model: MAN TGS 26.480
2.3 Drive form: 6×4
2.4 Wheelbase: 4500mm+1400mm
2.5 Seats: 2+4
2.6 Engine power: 353/1900 (kW/rpm)
2.7 Rated torque: 2300/1050-1400 (Nm/rpm)
2.8 Gearbox: 16-speed manual gearbox, gear
2.9 Power take-off: full power power take-off
2.10 Fuel tank capacity: 300L fuel tank
3. Superstructure
| Hayır. | Ana Maddeler | Teknik Parametreler |
| 3.1 | Cabin | |
| 3.1.1 | Yapı | Single row cabin+crew cabin |
| 3.1.2 | Seats | 2+4, with 3-point safety belt, the rear 4 seats with SCBA bracket for 6-9L air cylinders, with storage box under the rear 4 seats |
| 3.2 | Standardized Sub-frame | |
| 3.2.1 | Malzeme | High-strength rectangular tube made of special steel |
| 3.2.2 | Performance | The liquid tank and the sub-frame are connected by elastic connecting seats |
| 3.3 | Bölme | |
| 3.3.1 | Malzeme | Yüksek mukavemetli alüminyum alaşım profilleri (Asla Paslanmaz) |
| 3.3.2 | Yapı | Alüminyum alaşım kaynaklı yapı. Çatı korkuluğu LED ışık ile. Arka kısımda alüminyum alaşım merdiven ile |
| 3.4 | Rulmanlı Kepenk Kapısı | |
| 3.4.1 | Malzeme | Anodize yüzeye sahip alüminyum alaşım profilleri |
| 3.4.2 | Yapı | Üstte yağmura dayanıklı oluk, kol tipi çubuk, kilit kolu, çekme kayışı, iki noktalı sabit koltuk, LED ışık ve sensörler ile. |
| 3.5 | Foot Pedals | |
| 3.5.1 | Malzeme | High quality aluminum alloy |
| 3.5.2 | Yapı | 50cm width, bear more than 300kg, anti-slip design, with double lock function. Mounted on the both sides of compartment. |
| 3.6 | Superstructure Electric Appliance | |
| 3.6.1 | Warning Light and Siren | Long-row warning light and siren are mounted above cabin. The controller is installed in the driver's cabin. |
| 3.6.2 | Strobe Light | Mounted on the both sides of the compartment |
| 3.6.3 | External Lighting | LED lights are mounted on the both sides of the compartment |
| 3.6.4 | Roof Lighting | LED lights are mounted on the inside of the roof |
| 3.6.5 | Side Indicator Light | Inline yellow warning light is mounted on the side of the compartment and pedals |
| 3.7 | Generator | |
| 3.7.1 | Marka | Opsiyonel |
| 3.7.2 | Model | Opsiyonel |
| 3.7.3 | Tahrik Tipi | Gasoline Generator |
| 3.7.4 | Rated Power | 12VA |
| 3.7.5 | Rated Frequency | 50Hz |
| 3.7.6 | Rated Voltage | 220V/380V |
| 3.7.7 | Konum | In storage compartment |
| 3.8 | Telescopic Light | |
| 3.8.1 | Marka | Opsiyonel |
| 3.8.2 | Model | Opsiyonel |
| 3.8.3 | Güç | 4x1000W |
| 3.8.4 | Lamp | Quartz halogen lamp |
| 3.8.5 | The Max. Height | 7.6m from the ground |
| 3.8.6 | Rotation Angle | Horizontal:360°, Pitch 120° |
| 3.8.7 | Working Voltage | 220V |
| 3.8.8 | Installation Type | On the roof |
4. Company Pictures










Değerlendirmeler
Henüz değerlendirme yapılmadı.