1 Pumping Fire Truck+ 1 Hose Equipped fire truck+ 1 Equipment Fire Vehicle(Based on water supply distance determine the quantity of Hose Equipped fire truck. Based on water hose bridge and water supply equipment determine the quantity of Hose Equipment fire vehicle).
| System Function | 1),With fire fighting supply, fire control, flood drainage and rescue fuctions 2),The water intake pump could get water vertically from≥30m deep-water source with≥400L/S rated rate?? 3),The system coudld deliver water ≥3000m with ≥400L/S rate during horizontal dual pumper operation,terminal water supply pressure≥0.2Mpa?? 4),The system coudld deliver water ≥5000m with ≥200L/S rate during horizontal single pumper operation,terminal water supply pressure≥0.2Mpa. | |||
| Şasi | Şasi Modeli | HOWO ZZ5357TXFV464ME1 | ||
| Tahrik Tipi | 6×4 | |||
| Brake Type | ABS | |||
| Şanzıman | Tip | Manual 12(10 forward,2 reverse) | ||
| Model | HW19710 | |||
| Key Data | Overall(L×W×H)(mm) | 11800×2500×3950 | ||
| Brüt Ağırlık(kg) | 33000 | |||
| Dingil mesafesi(mm) | 5800+1400 | |||







Değerlendirmeler
Henüz değerlendirme yapılmadı.