Lifting lighting control cabinet
| Mẫu | FI/CB/16.0MH |
| Intelligent electric meters | Voltage, current, frequency |
| Aviation waterproof plug | 1x Electric supply input 2x electric generator Power: 6KW |
| Panel intelligent control | 2x Main light open 1x pitching |
| Panel emergency control | |
| Internally installed | Wireless receiver |
Mobile illumination equipment
| Power | 2x500w |
| Điện áp | 220VAC |
| Khác | Traversing carriage |
| Qty | 2 sets |
Vehicle
| Dimension (L×W×H) | 6705×2200×3210mm |
| Gross weight | 8150kg |
| Khối lượng vận chuyển của xe hoàn chỉnh | 3925kg |
| Electric generator rated power | 50kw |
| Seat (inc. driver) | 3 |
| Công suất định mức | 139kw |
Chassis
| Nhà sản xuất | Isuzu |
| Mẫu | QL11009KARY |
| Loại dẫn động | 4×2 |
| Cab | Original X-P301 |
| Chiều dài cơ sở | 3815mm |
| Tốc độ tối đa | 95km/h |
| Đường kính quay tối thiểu | ??15 |
| Động cơ loại | In-line four-cylinder, high pressure common rail, water inter-cooling |
| Mẫu | 4HK1-TCG40 |
| Công suất tối đa | 139kw |
| Max. torque | 510N•m |
| Tiêu chuẩn phát thải | China IV |
| Clutch | Diaphragm spring, monolithic, dry, hydraulic power assisted |
| Gearbox mô hình | Manual, 6 forward gear |







Đánh giá
Chưa có đánh giá nào.