車両
| 寸法 (L×W×H) | 6255×1945×2940 (mm) |
| 総重量 | 6630(kg) |
| 完全車両輸送質量 | 4255 (kg) |
| Extinguishant capacity | Water: 2000L |
| シート(運転手を含む) | 2+3 |
| Max. power | 88/2900 kw/hp |
消防ポンプ
| PUMP Manufacturer | SHANGHAI XIONGZHEN |
| モデル | CB10/30-XZ |
| Pressure/ Flow | 1.0MPa/1800L/min |
| Primer type | Piston primer pump |
| Max. vacuum degree | ≥85 kPa |
| Priming time | ≤35s |
| Priming depth | ≥7 m |
シャーシ
| 製造者 | いすゞ |
| モデル | QL1070A1HWY |
| Drive type | 4×2 |
| キャブ | Equipped with 3 air resporator |
| Wheelbase | 3360mm |
| シャーシ正味重量 | 2070kg |
| Max. allowable load | 6725kg |
| Max. speed | 105km/h |
| 最小旋回直径 | ??13.6m |
| エンジン type | In-line six-cylinder, four-stroke, water cooling, turbocharged engine |
| モデル | 4KH1-TCG40 |
| Max. power | 88Kw/ 2900rpm/min |
| Max. torque | 290N.M/1500rpm |
| 排出基準 | China IV |
| クラッチ | Monolithic, dry, diaphragm spring, hydraulic control |
| Gearbox | MSB manual |
電気システム
The main lights in the cab at the top of the long row of lights, configure the 100W alarm control system; a strobe lights installed on both sides and the middle of each compartment.







レビュー
レビューはまだありません。