Vehicle basic data
| 寸法 (L×W×H) | 5270mm×2200mm×2980mm |
| 総重量 | 7800 (kg) |
| ホイールベース | 2790mm |
| Water/ foam tank capacity | 2200L /500L |
| 最大エンジン出力 | 160kW(217hp)/2700r/min |
| 排出基準 | China V |
| Max. speed | 110km/h |
| シート(運転手を含む) | 2+3 |
| アプローチアングル | 18° |
| デパーチャーアングル | 30° |
| Fire pump flow | 1.0MPa, 32L/s |
??
シャーシ
| 製造者 | FIAT IVECO |
| モデル | ML 100E22 |
| 駆動 | 4×2 |
| Min. turning radius | 5.2m |
| Min. ground clearance | Front 169mm, rear 172mm |
| Chassis Net weight | 10910Kg |
| アプローチアングル | 18° |
| デパーチャーアングル | 18° |
| エンジン | IVECO TECTOR 6, F4AE3681B*S |
| Max. authorized total mass | 10000kg |
| 排気量 | 5.88L |
| Max. torque | 680N•m/1200~2100r/min |
| Max. power | 160kW (217HP)/2700r/min |
| 燃料タンク | 115L plastic fuel tank, 25L heating type urea tank, Recor oil-water separator with heating |
消防ポンプ
| 製造者 | HALE |
| モデル | AP32 |
| Water flow | 1.0MPa 32L/s |
| Max. suction depth | 7m |
| Priming time | ≤35s |
消防システム
| 吸引入口 | 1×DN100 butterfly valve, electric and manual operation |
| Outside Suction inlet | 1×DN125 suction coupling with stainless steel butterfly valve and lid cover, snap- type |
| Outlet | 2×DN80 ordinary outlet with manual ball value, insertion-type |
| Pump outlet | 10mm stainless steel ball valve, manual |
| Outside liquid inlet | Use G1 1/2’’ manual ball valve and KY40 solenoglyphic tooth coupling |
車載文書
- 車両運転およびメンテナンスマニュアル
- シャーシ操作マニュアル
- シャーシ運用およびメンテナンスマニュアル
- シャーシ品質保証カード
電気システム
The main lights in the cab at the top of the long row of lights, public address system with Wail-Yelp alarm whistle, including microphone and 100W loudspeaker. 2 Red and blue alarm lamp on both side. A 70w searchlight is set on the roof of the vehicle.
塗装
赤い塗料: キャブ、ボディ(シャッター扉、装飾ストリップを除く)

?
よくある質問:
1. Q: あなたは工場ですか、それとも貿易会社ですか?
A: 上海金盾特種車両設備有限公司は、中国で特種車両の最大の工場の一つです。.
2. Q: あなたの工場はどこにありますか?
A: 私たちは中国の上海省にあります。.
3. Q: お支払い方法は何ですか?
A: T/TとL/Cが好まれます。.
4. Q: 車両の出荷を手配しますか?
A:はい、貿易条件に基づいて出荷を手配できます。.
5. Q: 梱包はどうなっていますか?
A:すべての梱包は輸出基準に準拠しています。.
他に質問がある場合は、お気軽にお問い合わせください。.






レビュー
レビューはまだありません。