| 車両モデル | YT32 | ||||||
| シャーシ | シャーシモデル | VOLVO FE300 | |||||
| driving | 4×2 | ||||||
| Wheelbase | 4745 mm | ||||||
| エンジン | Euro V emission standard, water cool, electro control , diesel engine in line. | ||||||
| エンジン出力 | 221Kw/2100rpm | ||||||
| Generator battery | 12V x 2,100Ah | ||||||
| cabin | 1+1 | ||||||
| 寸法:(L×W×H) | 10000×2500×3750mm | ||||||
| 総重量 | 18000kg | ||||||
| Max. running | ≥90km/h | ||||||
| アウトリガー | 構造 | H型 | |||||
| 縦方向 | 5500mm | ||||||
| 横方向 | 6000mm | ||||||
| アウトリガーのレベリング | Automatic leveling | ||||||
| 作業ケージの荷重 | 360kg | ||||||
| 最大作業高さ | 32m | ||||||
| Max. working radius | 18m | ||||||
| Ladder structure | Five telescopic ladders | ||||||
| ブームアクション角度 | Ladder -12°——75° | ||||||
| 回転範囲 | 360°infinite rotation | ||||||
| アウトリガー展開時間 | ≤40s | ||||||
| ladder raised to rated height and rotation 90° | ≤90s | ||||||
| Fire water way system | |||||||
消防 monitor | American AKRON 5177,water and foam use telecontrol monitor. Water flow :950——4800L/min??pressure 0.55MPa. Water reach≥70m,foam reach≥60m. Swivel angle±45 degree?? elevation angle 90 degree??depression angle 45 degree.≥100m wireless control. | ||||||
泡 Monitor head | self made stainless steel foam monitor head | ||||||
| Working cage | nozzles of water spray curtain system to protect cage occupants from radiant heat,control is in cage, manual valve | ||||||
消防 plumbing | Down part:stainless pipe+aluminium pipe | ||||||
Upper:5 ladder pipe, aluminium alloy seamless tube Soft connection pipe:stainless steel knitted wire soft tube | |||||||

よくある質問:
1. Q: あなたは工場ですか、それとも貿易会社ですか?
A: 上海金盾特種車両設備有限公司は、中国で特種車両の最大の工場の一つです。.
2. Q: あなたの工場はどこにありますか?
A: 私たちは中国の上海省にあります。.
3. Q: お支払い方法は何ですか?
A: T/TとL/Cが好まれます。.
4. Q: 車両の出荷を手配しますか?
A:はい、貿易条件に基づいて出荷を手配できます。.
5. Q: 梱包はどうなっていますか?
A:すべての梱包は輸出基準に準拠しています。.
他に質問がある場合は、お気軽にお問い合わせください。.







レビュー
レビューはまだありません。