ยานพาหนะ
| ขนาด (ยาว×กว้าง×สูง) | 10180×2500×3650mm |
| น้ำหนักรวม | 33320kg |
| มวลการขนส่งยานพาหนะทั้งหมด | 15270kg |
| ที่นั่ง (รวมคนขับ) | 6 |
| กำลังสูงสุด | 276kw |
แชสซี
| ผู้ผลิต | Sinotruk HOWO |
| รุ่น | ZZ5347V4647D5 |
| ประเภทการขับเคลื่อน | 6×4 |
| ห้องโดยสาร | Flattop metal forward type |
| ระยะฐานล้อ | 4600+1350mm |
| ความเร็วสูงสุด | 85km/h |
| เส้นผ่านศูนย์กลางการเลี้ยวขั้นต่ำ | ≥22m |
| มุมเข้าหา | 16° |
| มุมออก | 12° |
| เครื่องยนต์ ประเภท | Inline six-cylinder, pressure combustion, water inter-cooling, direct injection diesel engine |
| รุ่น | D10.38-40 |
| กำลังสูงสุด | 276kw |
| แรงบิดสูงสุด | 1560N•m |
| มาตรฐานการปล่อย | จีน IV |
| คลัตช์ | Pull, dry |
| เกียร์บ็อกซ์ model | แบบแมนนวล, 10 เกียร์เดินหน้า |
ห้องโดยสาร
| โครงสร้าง | Double row, four-door, lengthen cab |
| ที่นั่ง | 2+4 |
| อุปกรณ์ | Except the original equipments. There is a storage box with cover under the seat, embedded 4x9L air breathing apparatus fixed mount in the seats |
หลักการจัดวางอุปกรณ์
1, According to combat programming and combat development design equipment integration.
2, According to human body engineering principle design all kinds of equipment frames.
3, According to using logic and frequency of use place equipment.
4, 1-2 action can take any equipment standing on the ground or pedal.
5, Fixed all equipment with rust-proof, vibration-proof, anti-drop, scratch-proof special clamp.
อุปกรณ์ติดตั้งบนรถ
| ไม่. | รายการ | จำนวน | หมายเหตุ |
| 1 | ท่อดูด 150×2000 มม. | 4 | แบบสแน็ป |
| 2 | ท่อดับเพลิง 65มม×20ม | 6 | แบบสแน็ป |
| 3 | ท่อดับเพลิง 80มม×20ม | 6 | แบบสแน็ป |
| 4 | ตัวกรองน้ำ | 1 | แบบสแน็ป |
| 5 | ลูกปัดส่ง FFS80 | 1 | สามทาง Wye แบบ Snap |
| 6 | การเก็บรวบรวม Breeching FJ150 | 1 | แบบสแน็ป |
| 7 | ตัวเพิ่ม KJ65/80 | 2 | 80 เปลี่ยน 65 |
| 8 | ตัวเพิ่ม | 4 | 80 ตัวผู้และ 65 ตัวผู้เปลี่ยน |
| 9 | ข้อต่อดูด | 1 | DN150 แบบ Snap ถึง DN100 แบบเกลียว |
| 10 | ประแจดูด FS150 | 2 | |
| 11 | ผ้าพันท่อ FP470 | 4 | |
| 12 | สายรัดท่อ FG600 | 2 | |
| 13 | ประแจสำหรับ hydrant เสา FB450 | 1 | |
| 14 | ประแจสำหรับ hydrant ใต้ดิน FBX800 | 1 | |
| 15 | ปืนโฟมอากาศ PQ8 | 2 | |
| 16 | มอนิเตอร์ไฮดรอลิก QZG3.5/7.5 | 2 | แบบหนีบ |
| 17 | ค้อน CT1 | 1 | |
| 18 | จอบ 2# | 1 | |
| 19 | ขวานดับเพลิง GFJ817 | 1 | |
| 20 | ประแจโฟม | 2 | |
| 21 | ท่อโฟม | 1 | DN50 |






รีวิว
ยังไม่มีบทวิจารณ์