SINOTRUK Chassis Suction-Type Street Vacuum Sewage Suction Trucks 2-4cbm Capacity

The truck uses a round tank with good pressure-bearing performance. Stainless steel tanks are optional. Adopt a water-cooled vacuum pump of the well-known brand, making double pumps in series. It has advantages such as long single continuous operation time, high absolute working pressure, large flow rate and suction power, and long suction range. The tailgate adopts an independent patented opening and closing locking device that come with a hydraulic system in well safety protection. The double insurance mechanism makes the container and the tailgate rubber strip reliably sealed, ensuring that the sewage is kept closed during the collection and transportation. The liquid level display of the sewage tank is easy to observe, easy to disassemble, and easy to clean and maintain.
| Vehicle Description | |||||
| Overall dimensions | 5850*2100*2600mm | ||||
| GVW | 8000kg | ||||
| น้ำหนักรวม | 4000kg | ||||
| Chassis brand | SINOTRUK | ||||
| Traction type | 4*2, left/right hand drive | ||||
| Chassis Description | |||||
| รุ่นแชสซี | ZZ1047D3415C145 | ||||
| Cab | HOWO light truck,L2W-2080 | ||||
| ระยะฐานล้อ | 3360มม | ||||
| ข้อมูลจำเพาะของยาง | 7.50R16 | ||||
| Tire quantity | 6+1 units | ||||
| เครื่องยนต์ | รุ่นเครื่องยนต์ | YN4102QBZL | |||
| Emission level | Euro 2 | ||||
| Displacement/output | 3760ml/75kw | ||||
| Horse power | 116hp | ||||
| กล่องเกียร์ | รุ่น | WLY6T46 | |||
| จำนวนเกียร์ | 6 forward gears & 1 reverse | ||||
| ระบบเบรก | Full air brake system | ||||
| Axle | Front | 2.4T | |||
| Rear | 4.2T | ||||
| Suspension | Front | Leaf springs | |||
| Rear | Leaf springs | ||||
| Fuel tanker | Type | Steel fuel tank, with lockable cap | |||
| ความจุ | 120L | ||||






รีวิว
ยังไม่มีบทวิจารณ์