1. Vehicle
| ขนาด (ยาว×กว้าง×สูง) | 8000×2260×3650mm |
| น้ำหนักรวม | 7880kg |
| มวลการขนส่งยานพาหนะทั้งหมด | 7730kg |
| Communication modules quantity | 13 sets |
| ที่นั่ง (รวมคนขับ) | 2 |
| กำลังที่ระบุ | 139kw |
2. Chassis
| ผู้ผลิต | อีซูซุ |
| รุ่น | QL11009MARY |
| ประเภทการขับเคลื่อน | 4×2 |
| ระยะฐานล้อ | 4475mm |
| ความเร็วสูงสุด | 100กม./ชม. |
| เส้นผ่านศูนย์กลางการเลี้ยวขั้นต่ำ | ??15 |
| เครื่องยนต์ ประเภท | In-line four-cylinder, inter-cooling, direct injection diesel engine |
| รุ่น | 4HK1-TCG40 |
| กำลังที่ระบุ | 139kw |
| แรงบิดสูงสุด | 510N•m |
| มาตรฐานการปล่อย | จีน IV |
| คลัตช์ | Spiral spring |
| เกียร์บ็อกซ์ model | แบบแมนนวล, 6 เกียร์เดินหน้า |
3. Vehicle-mounted simulate 119 alarm
Constitution of the plant:
Vehicle-mounted simulate 119 alarm all-in-one machine
Speech control module
Phone handle
3D animation simulate 119 alarm software
4. Two-sided display board
Constitution of the plant: 2x panel, 4x panel picture
Specialty: reasonable position, accessible take, convenient to update, good stabilization






รีวิว
ยังไม่มีบทวิจารณ์