One. Working Condition
1,Altitude: 0-4500m
2,Allowed working condition: solid, stable land, the vehicle should be horizontal
Two. 主要参数
| 项目 | 价值 | |
| Working Performance Parameters | Max. Rated lifting weight | 8000 kg |
| Max. Lifting force of the basic boom | 245 kn.m | |
| Max. Lifting force of the longest main boom | 108 kn.m | |
| Max. Height of the basic boom | 7.95 m | |
| Max. Height of the main boom | 17.95 m | |
| Max. Height of the vice boom | 23.7 m | |
| Max. Speed of the single rope | 120 m/min | |
| Working Speed | Extension time of the lift boom | 30 s |
| Lifting time of the lift boom | 25 s | |
| Turning speed | 0??2.5 r/min | |
| Traveling Parameters | Max. Traveling speed | 74 km/h |
| Max. Grade ability | 30% | |
| Min. Turning radius | 8.2 m | |
| Min. Ground clearance | 0.265 m | |
| The whole weight | 11400 kg | |
| Dimension Parameters | External dimension(length×width×height) | 8480×2400×3110 mm |
| Vertical span of outrigger | 3.86 m | |
| Horizontal span of outrigger | 4.2 m | |
| Length of main boom | 7??17.25 m | |
| Length of vice boom | 6 m | |
| Elevation of main boom | -2??75 ° | |
| 底盘 | 模型 | CA5115JQZ |
| 发动机型号 | XICHAI CA4DF3-13E3 | |
| Rated power/rotate speed | 101/2500 kw/(r/min) | |
| Max. Torque/rotate speed | 450/1400 n.m/(r/min) | |
| Axle base | 4050 mm | |
Three. Standard Equipments
1. FAW CA5115JQZ
2. Main boom assembly
3. Vice boom assembly
4. Hanging hook assembly
5. Windlass assembly
6. Slewing system
7. Electric system
8. Hydraulic system
9. Outrigger
10. Superstructure control system
11. Chassis control system
12. Tool box

FAQ:
1. Q:Are you a factory or a trade company?
A: Shanghai Jindun Special Vehicle equipment Co., LTD is one of the biggest factories for special vehicles in China.
2. Q:Where is your factory located?
A:We are located in Shanghai Province,China.
3. 问:你们的付款方式是什么?
答:优先选择电汇和信用证。.
4. 问:你们为车辆安排运输吗?
答:是的,我们可以根据贸易条款安排运输。.
5. 问:包装情况如何?
A:所有包装符合出口标准。.
如有其他问题,请随时与我们联系。.






评价
目前还没有评价