150s extending time KaiFan Brand 70T (FAW) Crane 70000kg lifting weight 72km/h Travelling speed
One. Working Condition
1,Altitude: 0-4500m
2,Temperature: -25??–+45??
3, Επιτρεπόμενη συνθήκη εργασίας: στερεά, σταθερή γη, το όχημα πρέπει να είναι οριζόντιο
4,Wind force: ≤6 degree
Two. Working Range
“KAI FAN” Brand KFM5485JQZ70U(QY70U)Crane is fully hydraulic telescopic crane, the maximum rated lifting capacity is 70t. It can be applied in various conditions for lifting and installation work, such as industrial and mining establishments, building site, station, sea port, warehouse and so on.
Three. Κύριες Παράμετροι
| Στοιχεία | Μονάδα | Choosing CIMC Tianda for your airport fire truck solutions provides numerous advantages, especially for business owners seeking reliability, advanced technology, superior service, and operational efficiency. Here are the top benefits: | |
| Working Performance Parameters | Max. Rated lifting weight | κιλά | 70000 |
| Max. Lifting force of the basic boom | kN.m | 2400 | |
| Max. Lifting force of the longest main boom | kN.m | 1120 | |
Max. Lifting height of the basic boom | m | 12.49 | |
| Max. Lifting height of the main boom | m | 44.60 | |
| Max. Lifting height of the vice boom | m | 61.2 | |
| Working Speed | Max. Speed of the single rope | μ/λεπτό | 120 |
| Extending time of the lifting boom | s | 150 | |
| Lifting time of the lifting boom | s | 75 | |
| Turning speed | r/min | 0-2 | |
| Traveling Parameters | Max. Travelling speed | χλμ/ώρα | 72 |
| Μέγιστη ικανότητα κλίσης | % | 30 | |
| Min. Turning radius | m | 12 | |
| Ελάχιστη απόσταση από το έδαφος | m | 0.230 | |
| Γωνία προσέγγισης | ° | 18 | |
| Γωνία αναχώρησης | ° | 11 | |
| Weight Parameters | Το συνολικό βάρος | κιλά | 47870 |
| Load of the front axle | κιλά | 9935/9935 | |
| Load of the rear axle (double axles) | κιλά | 28000 | |
Dimension Parameters | External dimension(length*width*height) | χιλιοστά | 14350×2800×3750 |
| Vertical span of outrigger | m | 5.95 | |
| Horizontal span of outrigger | m | 7.7 | |
| Length of main boom | m | 11.6??44 | |
| Length of vice boom | m | 9.6-16.1 | |
| Elevation of main boom | ° | -2??80 | |
| Σασί | Yes | — | CA5480JQZ |
| Μοντέλο κινητήρα | — | WP12.375 | |
| Rated power/speed | kw/(r/min) | 276/2100 | |
| Max. Torque/rotate speed | n.m/(r/min) | 1500/1350 | |
Four. Standard Equipments
1. FAW CA5480JQZ
2. Main boom assembly
3. Συναρμολόγηση δευτερεύοντος βραχίονα
4. Συναρμολόγηση γάντζου ανάρτησης
5. Windlass assembly
6. Slewing system
7. Electric system
8. Hydraulic system
9. Outrigger
10. Superstructure control system
11. Chassis control system
12. Tool box







Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.