最大許容吊重 25000kg カーファン ブランド 25T(武岳)トラッククレーン 31670kg 重さ 30% 全重量 グレード 能力
1. 標準装備
1. WUYUE TAZ5323J
2. Main boom assembly
3. バイスブームアセンブリ
4. 吊りフックアセンブリ
5. Windlass assembly
6. Slewing system
7. Electric system
8. Hydraulic system
9. Outrigger
10. Superstructure control system
11. Chassis control system
12. Tool box
two. 主なパラメータ
| アイテム | 単位 | 価値 | |
作業性能パラメータ | 最大定格荷重 | kg | 25000 |
| 基本ブームの最大リフト力 | kn.m | 970 | |
| Max. Lifting force of the longest main boom | kn.m | 470 | |
| 主ブームの最大高さ | m | 40 | |
| 副ブームの最大高さ | m | 48.2 | |
| Max. Speed of the single rope (the second stage) | m/min | 120 | |
| 作業速度 | Extension time of the lift boom | s | 110 |
| リフトブームのリフト時間 | s | 60 | |
| 回転速度 | r/min | 0??2 | |
| 重量パラメータ | 全体重量 | kg | 31670 |
| 前軸の荷重 | kg | 6850 | |
| Load of the rear axle (duel axle) | kg | 24820 | |
| 移動パラメータ | 最大移動速度 | km/h | 70 |
| 最大勾配能力 | % | 30 | |
| Min. Turning radius | m | 11 | |
| 最小地上高 | m | 0.27 | |
| 接近角 | ° | 16 | |
| デパーチャーアングル | ° | 11 | |
Dimension Parameters | External dimension(length×width×height) | mm | 12790×2500×3460 |
| Vertical span of outrigger | m | 5.35 | |
| アウトリガーの水平スパン | m | 6.1 | |
| 主ブームの長さ | m | 10.3~39.5 | |
| 副ブームの長さ | m | 8.3 | |
| Elevation of boom | ° | -2~80 | |







レビュー
レビューはまだありません。