Extension time of the lift boom 110s 25T Truck Mounted Crane Fully Hydraulic Telescopic Crane
I. Equipments
1. WUYUE TAZ5323J
2. Main boom assembly
3. バイスブームアセンブリ
4. 吊りフックアセンブリ
5. Windlass assembly
6. Slewing system
7. Electric system
8. Hydraulic system
9. Outrigger
10. Superstructure control system
11. Chassis control system
II. Condition
1,高度: 0-4500m
2,Temperature: -25??–+45??
3,Allowed working condition: solid, stable land, the vehicle should be horizontal
4,Wind force: ≤6 degree
III. パラメータ
| アイテム | 単位 | 価値 | |
| 作業速度 | Extension time of the lift boom | s | 110 |
| リフトブームのリフト時間 | s | 60 | |
| 回転速度 | r/min | 0??2 | |
| 重量パラメータ | 全体重量 | kg | 31670 |
| 前軸の荷重 | kg | 6850 | |
| Load of the rear axle (duel axle) | kg | 24820 | |
| 移動パラメータ | 最大移動速度 | km/h | 70 |
| 最大勾配能力 | % | 30 | |
| Min. Turning radius | m | 11 | |
| 最小地上高 | m | 0.27 | |
| 接近角 | ° | 16 | |
| デパーチャーアングル | ° | 11 | |
Dimension Parameters | External dimension(length×width×height) | mm | 12790×2500×3460 |
| Vertical span of outrigger | m | 5.35 | |
| アウトリガーの水平スパン | m | 6.1 | |
| 主ブームの長さ | m | 10.3~39.5 | |
| 副ブームの長さ | m | 8.3 | |
| Elevation of boom | ° | -2~80 | |
| シャーシ | モデル | — | TAZ5323J |
| エンジンモデル | — | WP10.270 | |
| Rated power/speed | kW/(r/min) | 199/2200 | |
| Max. Torque/rotate speed | N.m/(r/min) | 1100/1200-1600 | |







レビュー
レビューはまだありません。