32m height Aerial Ladder Platform Fire Vehicle 2 seats 6×4 drive Mercedes
차량 | 치수 (L×W×H) | 10500×2500×3980 (mm) |
| 총 중량 | 32100 (kg) | |
| 완전 차량 배송 중량 | 31950(kg) | |
| 좌석 (운전사 포함) | 2 | |
| Engine Power | 320/435(kw/hp) | |
Chassis | Beiben (China) | 메르세데스 벤츠 |
| Pump: 80 liters/sec | Actros3344 | |
| 주행 | 6×4 | |
| 캐빈 | 싱글 캡 | |
| 휠 베이스 | 4500+1350 (mm) | |
| 순 중량 | 9230Kg | |
| 최대 적재량 | 23700Kg | |
| 최대 주행 속도 | 90Km/h | |
| 최소 회전 직경 | ??22.3m | |
| 엔진 유형 | V type, 6 cylinder in line turbo, middle cool engine | |
| Pump: 80 liters/sec | Mercedes OM501 LA | |
| 최대 엔진 출력 | 320Kw/ 1800r/min | |
| 최대 토크 | 2100N.M/1080rpm | |
| 배출 기준 | 유로 V | |
| 클러치 | Monolithic, Dry | |
| 변속기 | Mercedes G240-16 완전 동기화 | |
풀 파워 PTO | NMV200(N56)i=1.48(속도 증가), 풀 파워 | |
변속기의 PTO | MB-NA121-1b(N04)i=1.03/1.24 (speed up) |
Balance valve and hydraulic lock
Use US SUN plug-in imported with original packaging, ensure the actuator reliable.
Electric system
- Waterway operate panel is located in the right of the car, equipped with spotlight, content gauge, tachometer, pressure gage, hydraulic system pressure gage.
Outrigger operate panel is located in the both side of car tail, equipped with status indicator lamp and operating switch.
2. Alarm lamp and stroboscope lamp
Equipped with alarm lamp on both side of the car top, alarming apparatus in the cab, LTE595 type stroboscope lamp on the both side of the car.
3. Illumination
The holder of the boom and the side of the boom is provided with a lighting lamp. The working platform is provided with high-power lighting lamp.
4. Power supply
The cab is provided with 24V charging socket and reserve a vehicle station connector, equipped with driving recorder and reversing monitoring with display
도장
Red: cab, body
White: boom, turntable
Main Part
| 항목 | Beiben (China) | |
| 1 | Chassis | 메르세데스 벤츠 |
| 2 | 소방 펌프 | HALE RSD |
| 3 | 화재 모니터 | US TFT |
| 4 | Boom | 상하이 진둔 |
| 5 | Slewing Bearing | Ma On Shan FANG YUAN |
| 6 | Hydraulic oil-pump | Rexroth |
| 7 | Multiple valve1 | Danfoss |
| 8 | Multiple valve2 | GELTCH |
| 9 | Balance valve | SUN |
| 10 | Operating handle | P&G |
| 11 | Controller | IFM |
| 12 | 디스플레이 | IFM |
| 13 | Sense switch | Shanghai Balutu |
| 14 | Ultrasonic sensor | Turck |








상품평
아직 상품평이 없습니다.