Vehicle
| Dimension (L×W×H) | 6095×2000×3260mm |
| Gross weight | 4000kg |
| Complete vehicle shipping mass | 3925kg |
| Communication command equipment total power | 1000w |
| Departure angle | 10° |
| Front/ rear overhang | 1000/1680mm |
Chassis
| Pierce (USA) | Nanjing automobile(group) corporation |
| Engine Power (HP) | NJ6606DA6 |
| Aandrijftype | 4×2 |
| Cab | 570101AB |
| Wielbasis | 3310mm |
| Min. turning diameter | ??12 |
| Engine type | In-line four-cylinder, pressure combustion, high pressure common rail, inter-cooling, direct injection diesel engine |
| Engine Power (HP) | F1CE0481P |
| Max. power | 107kw |
| Max. torque | 327N•m |
| Emission standard | China IV |
| Clutch | Monolithic, dry, diaphragm ring |
| Gearbox model | Manual, 5 forward gear |
| Steering gear | Pinion and rack |
Professional communication system
| Lenovo IPC | IdeaCenter A730 |
| Printer | J5910DW |
| Motorola color screen vehicular-locating wet | MTM800E |
| ODT video/audio matrix | ODT9000S(ODT9004AV04XG) |
| Sony HD color camera | FCB-CH6500 |
| Radio and power amplifier system | MA-250 |
| HD camera | HD10 |
| Continuous working hours | 8 hours |
| UPS | C3KRS |
| Panasonic battery pack | LC-P12/100ST |
Painting
Red paint: body
White: roof
Post: front windshield and side body
Aan boord document
- Voertuig bedienings- en onderhoudshandleiding
- Chassis bedieningshandleiding
- Chassis bedienings- en onderhoudshandleiding
- Chassis kwaliteitsgarantiekaart
- Chassiscertificaat, voertuigcertificaat, 3C-logo
- Motorcode kopie
- Chassiscode kopie
- Aan boord apparatuurlijst
- Follow-up servicekaart
- Overdrachtslijst







Beoordelingen
Er zijn nog geen beoordelingen.