Basic Info.
| Model NO. | SXF5360GXFJX120/F-Attack |
| airport firetruck design standards | ISO9000, CCC, CE |
| Emissienorm | Euro V |
| Payload | 39t |
| Drive Wheel | 6X6 |
| Toestand | New |
| Capaciteit | 12000L Water, 1500L Foam, 250kg Dry Powder |
| Brandmonitor | Front Monitor 20L/S, Roof Monitor 80L/S |
| Verf | Fire Red |
| Water spray sprinkler system | 11700mm3000mm3850mm |
| Origin | China |
| Production Capacity | 1000PCS/Year |
| Type | Rescue |
| Volume | >10000L |
| Transmission Type | Automatisch |
| Brandstof | Diesel |
| Paardenkracht | >450hp |
| Chassis | Italy Fresia |
| Waterpomp | 100L/S @ 10bar |
| Cabin | Two-Door Double Cab with 5 Seats |
| Transport Package | Standard Export Package |
| Trademark | , and |
| HS Code | 8705309000 |
Packaging & Delivery
Package Size
1200.00cm * 300.00cm * 400.00cm
Package Gross Weight
16000.000kg
Product Description
1. FRESIA Airport Fire Truck
This vehicle is a special fire-fighting vehicle for the airport. It has strong power and excellent road passing ability. It can arrive safely and quickly for fire-fighting and rescue.The detailed parameters are as follows.
2. The Whole Fire Truck’s Parameters
| Nee. | Hoofditems | Technische Parameters |
| 2.1 | Engine Power (HP) | SXF5360GXFJX120/F-Attack |
| 2.2 | Totale Afmeting | 11700mm×3000mm×3850mm |
| 2.3 | Volle Laadgewicht | 39000kgs |
| 2.4 | Aantal Bemanning | 5 (include driver) |
| 2.5 | Max. Snelheid | 115km/h |
| 2.6 | Capaciteit | Front mounted monitor 20L/s, roof mounted monitor 80L/s |
| 2.7 | Brandpomp debiet | 100L/s @ 10bar |
| 2.8 | Brandmonitor | Front mounted monitor 20L/s, roof mounted monitor 80L/s |
| 2.9 | Painting | Fire Red |
3. Chassis
- Manufacturer:Italy Fresia
- Model: Fresia F800
- Drive type: 6*6
- Wheelbase: 4800mm+1400mm
- Rated power: 566(kW/rpm)
- Engine type: V8
4. Superstructure / Upper Body
| Nee. | Hoofditems | Technische Parameters |
| 4.1 | Cabin | |
| 4.1.1 | Structuur | Single row cabin with 2 doors |
| 4.1.2 | Seats | 5 seats with 3-point safety belt |
| 4.2 | Standardized Sub-frame | |
| 4.2.1 | Materiaal | High-strength rectangular tube made of special steel |
| 4.2.2 | Performance | The liquid tank and the sub-frame are connected by elastic connecting seats |
| 4.3 | Compartment | |
| 4.3.1 | Materiaal | High-strength aluminum alloy profiles |
| 4.3.2 | Structuur | Gelaste structuur van aluminiumlegering. Dakreling met LED-verlichting. Met aluminiumlegering ladder aan de achterkant |
| 4.4 | Roldeur | |
| 4.4.1 | Materiaal | Aluminiumlegering profielen met geanodiseerde oppervlakte |
| 4.4.2 | Structuur | Met regenbestendige groef aan de bovenkant, hefboomtype bar, slot handvat, trekriem, tweepunts bevestigingspunt, LED-verlichting en sensoren. |
| 4.4 | Superstructure Electric Appliance | |
| 4.4.1 | Warning Light and Siren | Long-row warning light and siren are mounted above cabin. The controller is installed in the driver’s cabin. |
| 4.4.2 | Strobe Light | Mounted on the both sides of the compartment |
| 4.4.3 | External Lighting | LED lights are mounted on the both sides of the compartment |
| 4.4.4 | Roof Lighting | LED lights are mounted on the inside of the roof |
| 4.4.5 | Side Indicator Light | Inline yellow warning light is mounted on the side of the compartment and pedals |
5. Fire Extinguishing System
5.1 Brandpomp
- Flow Rate: 100L/s @ 10bar
- Priming Manner: Automatic
- Suction Height: 7m
- Priming Time: ≤80s
- Location: mid-mounted
5.2 Brandmonitor
- Doorstroomcapaciteit: 80L/s @ 10bar
- Shoot Range: Water ≥ 80 m, Foam ≥ 75m
- Location: top of boom
- Control Manner: Electric remote control
- Horizontal Rotation Angle 0°~330°
- Pitch Rotation Angle: -15°~60°
5.3 Liquid Tank
- Capacity: 12000L water, 1500L foam
- Material: PP composite material and Never Rust.
- Structure: Two Tank Manhole; Two Overflow Device/Pressure Relief Device; Two Liquid Level Indicators; One Foam tank Drain Outlets with Valves; One Water tank Drain Outlets with Valves.
5.4 Dry powder system
- Dry powder volume: 250kg
5.5 Control Panel
It adopts advanced CANBUS 2.0 bus control technology and is equipped with a pump room operation control panel and a handheld wireless operation terminal, which can realize functions such as one-click water dispensing, stable flow and pressure, and automatic adjustment of foam ratio.










Beoordelingen
Er zijn nog geen beoordelingen.