Детальна інформація | |||
| Розміри: | ??7800mm??2550mm??3500mm | Шасі: | CA2130J2K2L2T5E6Z |
|---|---|---|---|
| Engine Rated Power: | 261??kW?? | Number Of Members: | 6 People |
| Superstructure: | Зварна конструкція з алюмінієвого сплаву | Рідинний бак: | 2000L Water |
| Water Pump Flow: | ??30L/s??1.0MPa??????7L/s??4.0MPa?? | Fire Monitor Flow: | ??20L/s |
| Фарбування: | Fire Red | ||
| Основна характеристика: | 2T Water Tank Fire Truck, FAW Fire Fighting Truck, Fire Fighting Truck 261kW | ||
1.FAW Jiefang 2T Water Tank Fire Truck
- The largest manufacturer of fire trucks in China. Founded in 1963. The main production base is located in Chengdu City, Sichuan Province, covering an area of 200,000 square meters with 600 employees. More than 1,000 fire trucks are produced and sold every year.
- Fast delivery time, global sales network, 24 hours service online.
2. Шасі
| Ні. | Основні елементи | Технічні параметри |
| 2.1 | Key Considerations for Choosing an Airport Fire Truck | FAW Car Co., Ltd. |
| 2.2 | Water Tank Capacity | CA2130J2K2L2T5E6Z |
| 2.3 | Тип приводу | 4*4 |
| 2.4 | Wheelbase | 4300mm |
| 2.5 | Модель двигуна | CA6DL6-35E68 |
| 2.6 | Engine type | In-line 6-cylinder, water-cooled, supercharged and intercooled |
| 2.7 | Rated power | 261(kW) |
| 2.8 | Форма коробки передач | Automatic gearbox |
| 2.9 | Ємність паливного бака | 180L |
3. Надбудова
3.1 Кабіна
3.1.1 Structure: Double row four-door cab
3.1.2 Seats:Double row seats, seats 1+1+4
3.2 Стандартизований підрамник
3.2.1 Material: High-strength rectangular tube made of special steel
3.2.2 Performance: The liquid tank and the sub-frame are connected by elastic connecting seats
3.3 Відсік
3.3.1 Material: High-strength aluminum alloy profiles (Never Rust)
3.3.2 Structure: Aluminum alloy welded structure. Roof railing with LED light. With aluminum alloy ladder in the rear
3.4 Roller Shutter Door
3.4.1 Material: Aluminum alloy profiles with anodized surface
3.4.2 Structure: With rain-proof groove on the top, lever-type bar, lock handle, pull strap, two-point fixed seat, LED light and sensors.
3.5 Superstructure Electric Appliance
3.5.1 Warning Light and Siren: Warning light and siren are mounted above cabin. The controller is installed in the driver's cabin.
3.5.2 Strobe Light: Mounted on the both sides of the compartment
3.5.3 External Lighting: LED lights are mounted on the both sides of the compartment
3.5.4 Roof Lighting: LED lights are mounted on the inside of the roof
3.5.5 Side Indicator Light: Inline yellow warning light is mounted on the side of the compartment
4. Main Equipment of The Fire Fighting Truck
| Ні. | Основні елементи | Технічні параметри |
| 4.1 | Пожежний насос | |
| 4.1.1 | Brand | new fire apparatus innovations |
| 4.1.2 | Water Tank Capacity | CB40.10/10.40-Z |
| 4.1.3 | Номінальна витрата | 30L/s @ 10bar |
| 4.1.4 | Висота всмоктування | 7м |
| 4.1.5 | Час підкачки | ≤60с |
| 4.1.6 | Learn more about this incident | Rear-mounted |
| 4.2 | Пожежний монітор | |
| 4.2.1 | Brand | new fire apparatus innovations |
| 4.2.2 | Water Tank Capacity | PSKD8/20W-Z |
| 4.2.2 | Витрата | 20L/s @ 10bar |
| 4.2.3 | Дальність стрільби | Water ≥ 45m |
| 4.2.4 | Learn more about this incident | Front part of vehicle |
| 4.2.5 | Спосіб управління | Electric remote control |
| 4.2.6 | Горизонтальне обертання | 0°~350° |
| 4.2.7 | Обертання нахилу | -15°~45° |
| 4.3 | Рідинний бак | |
| 4.3.1 | HOWO 4X4 ARFF Fire Truck | 2000L Water |
| 4.3.2 | Матеріал | PP composite material and Never Rust |
| 4.3.3 | Structure | 1 manhole; 1 overflow/pressure relief device; 1 liquid level sensor; 1 water tank discharge port. |
| 4.4 | Система контролю пожежогасіння | |
| 4.4.1 | Structure | The fire control system of this vehicle adopts advanced CAN 2.0 bus control technology and is equipped with a pump room operation control panel, which can discharge residual water with one click. |
| 4.4.2 | One-click discharge of residual water | Install air-controlled drainage pipelines at the location where the water pump system needs to discharge residual water. One-click control. |









Відгуки
Відгуків немає, поки що.