车辆
| 尺寸(长×宽×高) | 6095×2000×3260mm |
| 总重量 | 4000kg |
| 整车运输质量 | 3925千克 |
| Communication command equipment total power | 1000w |
| Departure angle | 10° |
| Front/ rear overhang | 1000/1680mm |
底盘
| 制造商 | Nanjing automobile(group) corporation |
| 模型 | NJ6606DA6 |
| 驱动类型 | 4×2 |
| 驾驶室 | 570101AB |
| 轴距 | 3310mm |
| 最小转弯直径 | ??12 |
| 引擎 类型 | In-line four-cylinder, pressure combustion, high pressure common rail, inter-cooling, direct injection diesel engine |
| 模型 | F1CE0481P |
| 最大功率 | 107kw |
| Max. torque | 327N•m |
| 排放标准 | China IV |
| 离合器 | Monolithic, dry, diaphragm ring |
| 变速箱 型号 | Manual, 5 forward gear |
| Steering gear | Pinion and rack |
Professional communication system
| Lenovo IPC | IdeaCenter A730 |
| Printer | J5910DW |
| Motorola color screen vehicular-locating wet | MTM800E |
| ODT video/audio matrix | ODT9000S(ODT9004AV04XG) |
| Sony HD color camera | FCB-CH6500 |
| Radio and power amplifier system | MA-250 |
| HD camera | HD10 |
| Continuous working hours | 8 hours |
| UPS | C3KRS |
| Panasonic battery pack | LC-P12/100ST |
绘画
Red paint: body
White: roof
Post: front windshield and side body
车载文件
- 车辆操作和维护手册
- 底盘操作手册
- 底盘操作和维护手册
- 底盘质量保修卡
- 底盘证书,车辆证书,3C标志
- 发动机代码复印件
- 底盘代码副本
- 车载设备清单
- 后续服务卡
- 移交清单







评价
目前还没有评价