车辆
| 尺寸(长×宽×高) | 6255×1945×2940 (mm) |
| 总重量 | 6630(kg) |
| 整车运输质量 | 4255 (kg) |
| Extinguishant capacity | Water: 2000L |
| 座位(包括驾驶员) | 2+3 |
| 最大功率 | 88/2900 kw/hp |
底盘
| 制造商 | ISUZU |
| 模型 | QL1070A1HWY |
| 驱动类型 | 4×2 |
| 驾驶室 | Equipped with 3 air resporator |
| 轴距 | 3360mm |
| 底盘净重 | 2070kg |
| Max. allowable load | 6725kg |
| 最大速度 | 105km/h |
| 最小转弯直径 | ??13.6m |
| 引擎 类型 | In-line six-cylinder, four-stroke, water cooling, turbocharged engine |
| 模型 | 4KH1-TCG40 |
| 最大功率 | 88Kw/ 2900rpm/min |
| Max. torque | 290N.M/1500rpm |
| 排放标准 | China IV |
| 离合器 | Monolithic, dry, diaphragm spring, hydraulic control |
| 变速箱 | MSB manual |
泵房
| Function switch | lighting, water injection, spotlight |
| Dash board | Pressure gauge, Water gauge, vacuum gauge, tachometer, lighting switch |
电气系统
The main lights in the cab at the top of the long row of lights, configure the 100W alarm control system; a strobe lights installed on both sides and the middle of each compartment.







评价
目前还没有评价