معلومات تفصيلية | |||
| الأبعاد الكلية: | 10420mm??2500mm??3830mm | الوزن الإجمالي: | 29000Kgs With Full Load |
|---|---|---|---|
| الشاسيه: | Germany MAN, 6*4 | قوة المحرك: | 353Kw |
| الكابينة: | Front Cabin And Rear Crew Cabin, 6 Fireman | الهيكل العلوي: | هيكل ملحوم من سبائك الألمنيوم |
| خزان السائل: | 8000L Water And 4000L Foam Tank & PP Material | مضخة الحريق: | 100L/s @ 1.03Mpa |
| جهاز مراقبة الحريق على السطح: | 80L/[email protected] With 85m Shoot Range | الطلاء: | Red Color, U.S. PPG Brand |
| المميز: | Heavy Fire Truck with 12000L Water, 353Kw Heavy Duty Fire Truck, 29000Kgs Heavy Duty Fire Truck | ||
CXFIRE, founded in the year of 1963, is the biggest fire fighting vehicles manufacturer in China. The annual output is about 1000 units fire trucks. The main manufacturing base is located in Chengdu of China with an area of 200,000 square meters and 600 employees. CXFIRE exports hundreds of fire trucks every year, and its main markets are Europe, Asia, the Middle East, South America, Africa, etc. Its excellent product quality and perfect after-sales service have won a good reputation.
- This heavy-duty fire fighting truck is a usual vehicle used in the industrial areas and fire department. It can take 2+4 fireman and has 8T water tank & 4T foam tank. The water pump's flow rate is 100L/s and the water/foam monitor is 85m spray distance.
1. Germany MAN Heavy Duty Fire Truck with 12000L Water and Foam Tank
| لا. | العناصر الرئيسية | المعلمات الفنية |
| 1.1 | الطراز | SXF5291GXFPM120 |
| 1.2 | الأبعاد | 10420mm×2500mm×3830mm |
| 1.3 | الوزن الإجمالي | 29000kgs with full load |
| 1.4 | عدد الطاقم | 2+4 (including driver) |
| 1.5 | السرعة القصوى | 90 كم/ساعة |
| 1.6 | Liquid Capacity | 8000L Water & 4000L Foam. PP composite material liquid tank (Never Rust) |
| 1.7 | Flow rate of Water Pump | 100L/s @ 10.3bar |
| 1.8 | جهاز مراقبة الحريق السقفي | 80L/s flow rate, 85m shoot range |
| 1.9 | الطلاء | Red Color, U.S. PPG |
2. Superstructure of the Heavy Duty Fire Truck
2.1 Cabin
2.1.1 Structure: Double-row seat integrated welding structure with special hydraulic turning mechanism.
2.1.2 Seats: 1+1 in the front row, 4 people in the back row.
2.1.3 Safety: Three-point pre-tightened seat belts are installed.
2.1.4 SCBA Setting: SCBA brackets are installed at the rear seats, and 6.8L-9L air cylinders can be placed.
2.1.5 Interior: PTO switch and alarm lights switches installed in the cab etc.
2.1.6 Lighting: Original lighting of chassis.
2.1.7 Step ladder: High-strength integrated non-slip step ladder.
2.1.8 Storage space: Storage box is arranged under the rear seats.
2.1.9 Air conditioning: fluorine-free environmental protection air conditioning system.
2.1.10 Handrail: Non-slip safety handrail.
2.2 Aluminum Compartment
2.2.1 Material: All made of high-strength aluminum alloy profiles.
2.2.2 Structure: The frame of the carriage is all-aluminum alloy frame welded structure, and the outer skin is made of bonded aluminum alloy plates.
2.2.3 Roof guard: Made of aluminum alloy as a whole, with strobe warning lights and exterior lights installed outside, and LED roof lights inside.
2.2.4 Ladder frame: A set of multifunctional ladder frame is set on the top.
2.2.5 Rear ladder: An aluminum alloy safety ladder leading to the roof is set on the right side of the rear.
2.3 Electrical System
2.3.1 Warning lights: Long row warning light are set on the top; The control devices are installed in the cab.
2.3.2 Equipment box lights: There are LED white lighting strips on both sides of the equipment box. The light switch and the rolling door are linked.
2.3.3 Strobe lights: Strobe lights for warning are arranged on the upper part.
2.3.4 Exterior lighting: LED lights for lighting are provided on the upper part of the compartment.
2.3.5 Roof lighting: LED lights are provided inside the top of the carriage.
2.3.6 Side Indicater Light: Built-in yellow indicater lights are installed on pedals.
| لا. | العناصر الرئيسية | المعلمات الفنية |
| 3.1 | Centrifugal Water Pump | |
| 3.1.1 | Brand | اختياري |
| 3.1.2 | الطراز | اختياري |
| 3.1.3 | Flow Rate | 100L/s @ 10.3bar |
| 3.1.4 | Vacuum Pump | Electric vacuum pump |
| 3.1.5 | Priming Manner | Automatic |
| 3.1.6 | Suction Height | 7م |
| 3.1.7 | وقت التحضير | ≤60s |
| 3.1.8 | Location | Rear-mounted |
| 3.2 | Wate/Foam Monitor | |
| 3.2.1 | Brand | اختياري |
| 3.2.2 | الطراز | اختياري |
| 3.2.2 | Flow Rate | 80 لتر/ثانية @ 10 بار |
| 3.2.3 | Shoot Range | Water ≥85 m, Foam ≥ 80 m |
| 3.2.4 | Location | On the top of the tank |
| 3.2.5 | Control Manner | جهاز التحكم عن بعد |
| 3.2.6 | Horizontal Rotation | 0°~340° |
| 3.2.7 | Pitch Rotation | -15°~60° |
| 3.3 | Liquid Tank (Water+Foam) | |
| 3.3.1 | السعة | Water 12000 Liters, Foam 4000 لتر |
| 3.3.2 | المادة | مادة مركبة من PP ولا تصدأ أبداً |
| 3.3.3 | الهيكل | Two Tank Manhole; One Overflow Device/Pressure Relief Device; Two Liquid Level Indicators; One Foam tank Drain Outlets with Valves; One Water tank Drain Outlets with Valves. |






المراجعات
لا توجد مراجعات بعد.