Σασί
| Front axle description | HF7 |
| Front axle allowable load | 6500/7000kg |
| Rear axle description | AC16 double rear axle |
| Rear axle allowable load | 17500 (two axis group) kg |
| Rear axle ratio | 4.77 |
| Number of springs | 11/11/12 |
Basic information
| Yes | ZZ3317V466HE1 |
| Κίνηση | 8X4 |
| Απόσταση άξονα | 1950+4600+1400mm |
| Κινητήρας | Sinotruk MC13.54-50 |
| Gear box | Sinotruk HW25712XS |
| Rear axle ratio | 4.77 |
| Size (m) | 11.665x 2.55x 3.635 |
| Tread | Front track: 2041/2041mm; rear track: 1830/1830mm |
| Overall vehicle weight | 15.5 ton |
| Rated load | 15.37 ton |
| Total mass | 31 ton |
| Tonnage level | Heavy Truck |
| Γωνία προσέγγισης | 16 |
| Γωνία αναχώρησης | 22 |
Gear box
| Yes | HW25712XS |
| Forward gear | 12 |
| Reverse gear | 2 |
| Tire specification | 12.00R20 18PR |
| Number of tires | 12 |
| Χρόνος εκκίνησης | ≤80s |
| Fuel Tank capacity | 300Λ |








Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.