详细信息 | |||
| 尺寸: | 3010mm*1575mm*2200mm | 重量: | 1130Kgs |
|---|---|---|---|
| 底盘: | HS-700UTV | 发动机功率: | 700cc |
| 驾驶室: | 单排驾驶室,2个座位 | 超结构: | 铝合金焊接结构 |
| 液体罐: | 100L Water And 20L Foam Tank, PP Material | 水泵: | 40L/min.@4Mpa |
| Water Nozzle: | 30L/min.@1Mpa With 15m Spray Distance | Paint: | 红色和美国PPG品牌 |
| 突出特点: | 4*4 Fire Fighting ATV, 1130Kgs Fire Fighting ATV, CCC Fire Fighting ATV | ||
1. Technical Specification for 4*4 Fire Fighting ATV Motorcycle
模型 | HS-700UTV |
Dimensions (mm) | Approx. Length:3010, Width:1575, Height:2200 |
Total weight (kg) | Approx. 1130 |
发动机类型 | Gasoline, 700cc, water cooled, |
最大功率 | 25kw / 6000rpm |
Driving type | Front engine, four-wheel drive 4×4 |
Max. speed (km/h) | 60 |
Ground clearance (mm) | 310 |
排放标准 | 可选 |
Motor for water pump | HONDA Brand |
Motor type | Four-stroke, 1 cylinder |
Rated Power (KW) | 4 |
Starting method | 电动 |
Rotation speed (r/min) | 3600 |
水泵 | KAPPA430 of Italy |
Flow rate (l/min) | 40 |
Work Pressure (Mpa) | 4 |
Self-suction function | 5 |
Rotation speed (r/min) | 650 |
Hose Reel Model | JPL-13/19-CX-Y |
Length of hose | 30 |
Test Pressure (bar) | 100 |
Internal and external diameter (mm) | 13/19 |
Water Nozzle Model | GYQ30 |
Shot range of straight stream (meters) | 15 |
Shot range of mist spray | 7 |
Flow rate of water nozzle (l/min) | 30 |
Control rate of foam proportioner | 0.4~6% |
Flow rate (l/min) | adjustable |
Water tank (Liters) | 100 |
Independent Foam Tank (Liters) | 20 |
2. Company Profile
- CXFIRE位于中国成都,占地200,000平方米,员工600人。年产1000台消防车辆。经过60年的发展,CXFIRE已成为中国最大的消防产品制造商和一站式解决方案供应商。.
- 具有现代管理系统、技术开发系统、生产系统和完善的服务管理系统。CXFIRE在技术水平、生产能力、设备规模和运营效率等方面跻身最佳消防公司之列。它已成为一家国际高效综合现代消防企业。.
3. Enterprise Pictures for Reference







评价
目前还没有评价